| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Super Unlimited | 81 | Frank | Sanchez | Camaro | Red/White | 01:18.165 | 6 | Best | 87.77 | 00:08:12 | 1833964 |
| 2 | 1 | ASC | 43 | Bryan | Dobyns | Monte Carlo | Black/Blue | 01:22.014 | 8 | 00:03:849 | 85.14 | 00:11:16 | 213866 |
| 3 | 1 | PS0 | 218 | Rich | Roemer | Corvette | Grey | 01:22.016 | 8 | 00:03:851 | 84.78 | 00:11:19 | 2006825 |
| 4 | 1 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:22.731 | 4 | 00:04:566 | 84.62 | 00:05:40 | 1279753 |
| 5 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:25.380 | 8 | 00:07:215 | 81.12 | 00:11:49 | 199639 |
| 6 | 2 | ASC | 63 | Phil | Souly | Grand Prix | White | 01:25.493 | 8 | 00:07:328 | 80.09 | 00:11:59 | 671835 |
| 7 | 2 | Super Unlimited | 51 | Dan | Elam | Coupe | Blue | 01:25.622 | 8 | 00:07:457 | 81.09 | 00:11:50 | 2087474 |
| 8 | 2 | American Iron | 69 | Brian | Smith | Mustang | Orange | 01:25.674 | 8 | 00:07:509 | 82.26 | 00:11:40 | 411362 |
| 9 | 3 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:25.706 | 8 | 00:07:541 | 83.13 | 00:11:32 | 1600313 |
| 10 | 1 | Factory Five Challenge | 66 | Mike | Morris | Cobra | Red | 01:26.955 | 7 | 00:08:790 | 78.37 | 00:10:42 | 70587 |
| 11 | 2 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:27.393 | 4 | 00:09:228 | 78.92 | 00:06:04 | 1904312 |
| 12 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:27.831 | 4 | 00:09:666 | 75.80 | 00:06:19 | 374079 |
| 13 | 3 | Factory Five Challenge | 48 | John | George | Spec Racer | Blue | 01:28.657 | 8 | 00:10:492 | 78.57 | 00:12:13 | 2005975 |
| 14 | 1 | American Iron Xtreme | 14 | James | Palileo | Mustang | Red | 01:28.901 | 8 | 00:10:736 | 78.09 | 00:12:17 | 2009975 |
| 15 | 2 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:29.443 | 8 | 00:11:278 | 78.93 | 00:12:09 | 188326 |
| 16 | 4 | Factory Five Challenge | 27 | Ron | Cates | Challenge Car | purple | 01:29.770 | 7 | 00:11:605 | 73.89 | 00:11:21 | 1808586 |
| 17 | 5 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:29.787 | 8 | 00:11:622 | 77.81 | 00:12:20 | 412537 |
| 18 | 1 | American Iron Vintage | 37 | Nelson | Grossnickle | Mustang | blue | 01:30.059 | 8 | 00:11:894 | 78.16 | 00:12:16 | 1099593 |
| 19 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:30.840 | 7 | 00:12:675 | 74.77 | 00:11:13 | 1356461 |
| 20 | 4 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:31.179 | 8 | 00:13:014 | 77.85 | 00:12:19 | 268847 |
| 21 | 4 | CMC | 12 | Brian | Cates | Mustang | Red | 01:32.387 | 7 | 00:14:222 | 76.92 | 00:10:55 | 388552 |
| 22 | 2 | American Iron Xtreme | 72 | Guy Pierre | Pavageau | Firebird | Blue | 01:36.262 | 4 | 00:18:097 | 68.42 | 00:07:00 | 1280739 |
| 23 | 6 | Factory Five Challenge | 39 | Peter | LaRose | Spec Racer | Red | 01:37.008 | 7 | 00:18:843 | 71.38 | 00:11:45 | 91401 |
| 24 | 5 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:37.051 | 7 | 00:18:886 | 72.98 | 00:11:30 | 1555645 |
| 25 | 5 | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:44.661 | 3 | 00:26:496 | 65.14 | 00:05:31 | 1137375 |
Notes:
Results provided by Blind Apex Software