| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:26.325 | 9 | Best | 81.12 | 00:13:18 | 1210294 |
| 2 | 1 | 944 SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:27.577 | 9 | 00:01:252 | 79.23 | 00:13:37 | 654888 |
| 3 | 1 | Legends | 77 | David | Adcock | Legends | Red | 01:27.733 | 8 | 00:01:408 | 79.26 | 00:12:06 | 2065195 |
| 4 | 2 | Legends | 8 | Austin Jr. | Roger | Coupe | Black/Blue | 01:27.799 | 8 | 00:01:474 | 79.41 | 00:12:05 | 1992353 |
| 5 | 3 | Legends | 16 | Mike | Bryant | coupe | red | 01:27.799 | 8 | 00:01:474 | 79.58 | 00:12:03 | 1381261 |
| 6 | 2 | GTS2 | 169 | Robert | Mau | M Coupe | blue | 01:27.808 | 3 | 00:01:483 | 79.34 | 00:04:32 | 1624130 |
| 7 | 3 | GTS2 | 41 | Jonathan | Allen | Golf | Red | 01:27.870 | 9 | 00:01:545 | 80.15 | 00:13:28 | 1199840 |
| 8 | 4 | GTS2 | 50 | Paul | Fusco | 911 | Silver | 01:28.340 | 8 | 00:02:015 | 78.48 | 00:12:13 | 1276414 |
| 9 | 1 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:28.610 | 9 | 00:02:285 | 77.79 | 00:13:52 | 1696845 |
| 10 | 4 | Legends | 55 | Rob | Hall | Sedan | blue | 01:28.799 | 8 | 00:02:474 | 78.03 | 00:12:18 | 683057 |
| 11 | 2 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:28.980 | 8 | 00:02:655 | 76.84 | 00:12:29 | 855363 |
| 12 | 5 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:29.042 | 8 | 00:02:717 | 77.67 | 00:12:21 | 993281 |
| 13 | 5 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:29.148 | 7 | 00:02:823 | 74.71 | 00:11:14 | 925274 |
| 14 | 6 | Legends | 11 | Michael | Diaz | COupe | Green/White | 01:29.157 | 8 | 00:02:832 | 77.02 | 00:12:27 | 551994 |
| 15 | 1 | GTS4 | 10 | Matt | Hill | 996 | Red | 01:29.166 | 8 | 00:02:841 | 78.84 | 00:12:10 | 1914815 |
| 16 | 2 | 944 SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:29.306 | 7 | 00:02:981 | 72.40 | 00:11:35 | 370844 |
| 17 | 3 | 944 SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:29.881 | 8 | 00:03:556 | 75.61 | 00:12:41 | 1628179 |
| 18 | 3 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:30.194 | 8 | 00:03:869 | 74.81 | 00:12:49 | 1261798 |
| 19 | 4 | 944Cup/Spec | 31 | Martin | Konecny | 944 | Red/Silver | 01:30.289 | 9 | 00:03:964 | 77.44 | 00:13:56 | 1241763 |
| 20 | 1 | SpecE30-SO | 54 | Alex | May | E30 | White | 01:30.358 | 8 | 00:04:033 | 77.62 | 00:12:21 | 710879 |
| 21 | 5 | 944Cup/Spec | 79 | Richard | Neff | 944 | Silver | 01:30.419 | 8 | 00:04:094 | 75.63 | 00:12:41 | 267873 |
| 22 | 2 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:30.596 | 8 | 00:04:271 | 74.02 | 00:12:58 | 1993952 |
| 23 | 3 | SpecE30-SO | 33 | Carlton | Goldthwaite | 325I | bright green | 01:30.639 | 9 | 00:04:314 | 77.28 | 00:13:58 | 426930 |
| 24 | 7 | Legends | 91 | Danny | Glenn | Sedan | White/Black | 01:30.896 | 8 | 00:04:571 | 75.82 | 00:12:39 | 511600 |
| 25 | 4 | 944 SuperCup | 25 | Don | Ruschman | 951 | black | 01:30.957 | 8 | 00:04:632 | 77.04 | 00:12:27 | 1067895 |
| 26 | 6 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:31.126 | 8 | 00:04:801 | 71.91 | 00:13:20 | 1085669 |
| 27 | 7 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:31.665 | 2 | 00:05:340 | 76.25 | 00:03:08 | 1448026 |
| 28 | 8 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:31.886 | 8 | 00:05:561 | 76.06 | 00:12:37 | 380919 |
| 29 | 4 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:31.932 | 6 | 00:05:607 | 77.65 | 00:09:16 | 733552 |
| 30 | 6 | GTS2 | 156 | Michael | Holmes | 911 SC | White | 01:31.976 | 8 | 00:05:651 | 76.11 | 00:12:36 | 707420 |
| 31 | 5 | SpecE30-SO | 325 | Victor | Hall | 325is | White/Blue | 01:32.365 | 8 | 00:06:040 | 74.61 | 00:12:51 | 122431 |
| 32 | 9 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | Red/White | 01:32.777 | 8 | 00:06:452 | 74.71 | 00:12:50 | 556135 |
| 33 | 8 | Legends | 04 | Daniel | Blevins | Coupe | Red | 01:32.944 | 8 | 00:06:619 | 74.60 | 00:12:51 | 1659324 |
| 34 | 9 | Legends | 00 | Mike | Blevins | Coupe | Green | 01:33.438 | 8 | 00:07:113 | 73.54 | 00:13:03 | 1165390 |
| 35 | 10 | 944Cup/Spec | 88 | Cris | Brady | 944 | red | 01:33.525 | 8 | 00:07:200 | 74.60 | 00:12:52 | 1918403 |
| 36 | 11 | 944Cup/Spec | 12 | Jerry | Ljung | 944 NA | Red | 01:33.603 | 8 | 00:07:278 | 73.06 | 00:13:08 | 641652 |
| 37 | 12 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:33.925 | 8 | 00:07:600 | 73.45 | 00:13:04 | 1370241 |
| 38 | 13 | 944Cup/Spec | 63 | George | James | 944 | Silver | 01:34.556 | 7 | 00:08:231 | 73.29 | 00:11:27 | 227631 |
| 39 | 6 | SpecE30-SO | 44 | Han | Ah-Sue | 325i | White/Blue | 01:34.574 | 8 | 00:08:249 | 74.95 | 00:12:48 | 1184889 |
| 40 | 7 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:34.885 | 7 | 00:08:560 | 74.45 | 00:11:16 | 1596609 |
| 41 | 14 | 944Cup/Spec | 01 | Jeff | Solinger | 944 | Orange | 01:35.340 | 7 | 00:09:015 | 72.76 | 00:11:32 | 376682 |
| 42 | 15 | 944Cup/Spec | 34 | David | Derecola | 944 | Yellow/blue | 01:37.290 | 7 | 00:10:965 | 68.56 | 00:12:14 | 90607 |
| 43 | 5 | 944 SuperCup | 167 | Charles H. | Dobkin | 944 Turbo | Red | 01:39.382 | 7 | 00:13:057 | 70.35 | 00:11:56 | 2000366 |
| 44 | 16 | 944Cup/Spec | 55 | Maurice A. | Long | 924 | Grey | 01:40.072 | 6 | 00:13:747 | 68.82 | 00:10:27 | 1296901 |
| 45 | 1 | GTS1 | 117 | Donald | Powell | 318 IS | Red | 01:41.817 | 4 | 00:15:492 | 38.27 | 00:12:32 | 524134 |
| 46 | 6 | 944 SuperCup | 744 | Michael | Buck | 944 Turbo | Blue | 01:52.087 | 1 | 00:25:762 | 64.22 | 00:01:52 | 1828116 |
Notes: NOTES: All transponders working - Thank You!
Results provided by Blind Apex Software