| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | PS0 | 218 | Rich | Roemer | Corvette | Grey | 01:23.754 | 10 | Best | 63.27 | 00:18:57 | 2006825 |
| 2 | 1 | ASC | 43 | Bryan | Dobyns | Monte Carlo | Black/Blue | 01:23.897 | 12 | 00:00:143 | 63.68 | 00:22:36 | 213866 |
| 3 | 1 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:23.932 | 10 | 00:00:178 | 63.50 | 00:18:53 | 1279753 |
| 4 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:25.999 | 12 | 00:02:245 | 63.55 | 00:22:39 | 199639 |
| 5 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:26.832 | 5 | 00:03:078 | 48.73 | 00:12:18 | 1600313 |
| 6 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:28.972 | 5 | 00:05:218 | 47.38 | 00:12:39 | 374079 |
| 7 | 1 | Factory Five Challenge | 66 | Mike | Morris | Cobra | Red | 01:29.803 | 9 | 00:06:049 | 73.79 | 00:14:38 | 70587 |
| 8 | 2 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:30.924 | 11 | 00:07:170 | 59.02 | 00:22:21 | 188326 |
| 9 | 2 | Factory Five Challenge | 48 | John | George | Spec Racer | Blue | 01:30.930 | 10 | 00:07:176 | 58.38 | 00:20:33 | 2005975 |
| 10 | 1 | American Iron Xtreme | 28 | Donald | Smith | Mustang | White/Black/Red | 01:31.032 | 11 | 00:07:278 | 58.25 | 00:22:39 | 1186970 |
| 11 | 3 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:31.125 | 11 | 00:07:371 | 60.20 | 00:21:55 | 412537 |
| 12 | 4 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:31.606 | 11 | 00:07:852 | 58.98 | 00:22:22 | 1808586 |
| 13 | 3 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:31.938 | 9 | 00:08:184 | 56.96 | 00:18:57 | 268847 |
| 14 | 1 | American Iron Vintage | 37 | Nelson | Grossnickle | Mustang | blue | 01:31.961 | 6 | 00:08:207 | 50.58 | 00:14:13 | 1099593 |
| 15 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:32.262 | 5 | 00:08:508 | 47.31 | 00:12:40 | 1356461 |
| 16 | 4 | CMC | 12 | Ron | Cates | Mustang | Red | 01:33.063 | 11 | 00:09:309 | 61.38 | 00:21:30 | 388552 |
| 17 | 5 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:33.082 | 5 | 00:09:328 | 47.82 | 00:12:32 | 1904312 |
| 18 | 5 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:35.661 | 11 | 00:11:907 | 57.70 | 00:22:52 | 1555645 |
| 19 | 6 | Factory Five Challenge | 39 | Peter | LaRose | Spec Racer | Red | 01:38.866 | 8 | 00:15:112 | 67.59 | 00:14:12 | 91401 |
| 20 | 1 | Super Unlimited | 51 | Dan | Elam | Coupe | Blue | 01:39.367 | 2 | 00:15:613 | 66.62 | 00:03:36 | 2087474 |
| 21 | 4 | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:45.285 | 4 | 00:21:531 | 40.28 | 00:11:54 | 1137375 |
| 22 | 2 | Super Unlimited | 52 | Frank | Sanchez | KUDZU | GREEN | 02:05.983 | 3 | 00:42:229 | 33.00 | 00:10:54 | 961858 |
Notes: NOTE: All TXs hitting - thanks!
Results provided by Blind Apex Software