| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:27.157 | 7 | Best | 78.33 | 00:10:43 | 1210294 |
| 2 | 1 | Legends | 16 | Mike | Bryant | coupe | red | 01:27.900 | 10 | 00:00:743 | 79.22 | 00:15:08 | 1381261 |
| 3 | 2 | GTS2 | 169 | Robert | Mau | M Coupe | blue | 01:28.208 | 8 | 00:01:051 | 78.72 | 00:12:11 | 1624130 |
| 4 | 3 | GTS2 | 41 | Jonathan | Allen | Golf | Red | 01:28.405 | 10 | 00:01:248 | 78.22 | 00:15:20 | 1199840 |
| 5 | 2 | Legends | 77 | David | Adcock | 01:28.528 | 11 | 00:01:371 | 78.84 | 00:16:44 | 2065195 | ||
| 6 | 1 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:28.712 | 11 | 00:01:555 | 78.05 | 00:16:54 | 1261798 |
| 7 | 4 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:28.910 | 9 | 00:01:753 | 75.10 | 00:14:22 | 925274 |
| 8 | 2 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:28.997 | 12 | 00:01:840 | 78.20 | 00:18:24 | 1696845 |
| 9 | 3 | Legends | 11 | Michael | Diaz | COupe | Green/White | 01:29.076 | 10 | 00:01:919 | 77.60 | 00:15:27 | 551994 |
| 10 | 1 | 944 SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:29.252 | 8 | 00:02:095 | 77.67 | 00:12:21 | 654888 |
| 11 | 3 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:29.320 | 12 | 00:02:163 | 77.44 | 00:18:35 | 1085669 |
| 12 | 2 | 944 SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:29.355 | 10 | 00:02:198 | 77.42 | 00:15:29 | 370844 |
| 13 | 4 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:29.369 | 5 | 00:02:212 | 77.09 | 00:07:46 | 1448026 |
| 14 | 1 | GTS4 | 10 | Matt | Hill | 996 | Red | 01:29.516 | 11 | 00:02:359 | 77.06 | 00:17:07 | 1914815 |
| 15 | 3 | 944 SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:29.801 | 12 | 00:02:644 | 74.73 | 00:19:16 | 1628179 |
| 16 | 1 | SpecE30-SO | 33 | Carlton | Goldthwaite | 325I | bright green | 01:30.006 | 12 | 00:02:849 | 76.64 | 00:18:47 | 426930 |
| 17 | 4 | Legends | 8PL | Roger | Austin Jr. | 01:30.059 | 12 | 00:02:902 | 77.59 | 00:18:33 | 1930508 | ||
| 18 | 5 | 944Cup/Spec | 31 | Martin | Konecny | 944 | Red/Silver | 01:30.291 | 10 | 00:03:134 | 77.10 | 00:15:33 | 1241763 |
| 19 | 6 | 944Cup/Spec | 79 | Richard | Neff | 944 | red/flames | 01:30.335 | 10 | 00:03:178 | 74.29 | 00:16:09 | 267873 |
| 20 | 1 | Spec E30-SU | 54 | ??? | ??? | E30 | White | 01:30.738 | 8 | 00:03:581 | 75.81 | 00:12:39 | 710879 |
| 21 | 2 | SpecE30-SO | 325 | Victor | Hall | 325is | White/Blue | 01:31.245 | 11 | 00:04:088 | 76.74 | 00:17:11 | 122431 |
| 22 | 5 | Legends | 55 | Rob | Hall | Sedan | blue | 01:31.258 | 4 | 00:04:101 | 77.70 | 00:06:10 | 683057 |
| 23 | 7 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:31.339 | 12 | 00:04:182 | 76.21 | 00:18:53 | 380919 |
| 24 | 3 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:31.388 | 4 | 00:04:231 | 74.42 | 00:06:26 | 1993952 |
| 25 | 5 | GTS2 | 156 | Michael | Holmes | 911 SC | White | 01:31.787 | 12 | 00:04:630 | 75.90 | 00:18:58 | 707420 |
| 26 | 6 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:32.190 | 1 | 00:05:033 | 78.09 | 00:01:32 | 993281 |
| 27 | 4 | SpecE30-SO | 44 | Han | Ah-Sue | 325i | White/Blue | 01:33.923 | 10 | 00:06:766 | 74.03 | 00:16:12 | 1184889 |
| 28 | 8 | 944Cup/Spec | 88 | Cris | Brady | 944 | red | 01:33.989 | 10 | 00:06:832 | 73.77 | 00:16:15 | 1918403 |
| 29 | 7 | Legends | 00 | Mike | Blevins | Coupe | Green | 01:34.117 | 11 | 00:06:960 | 74.06 | 00:17:49 | 1165390 |
| 30 | 5 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:35.175 | 10 | 00:08:018 | 73.19 | 00:16:23 | 1596609 |
| 31 | 8 | Legends | 04 | Daniel | Blevins | Coupe | Red | 01:35.405 | 11 | 00:08:248 | 74.02 | 00:17:49 | 1659324 |
| 32 | 9 | 944Cup/Spec | 01 | Jeff | Solinger | 944 | Orange | 01:35.646 | 10 | 00:08:489 | 72.60 | 00:16:31 | 376682 |
| 33 | 10 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:35.850 | 5 | 00:08:693 | 71.08 | 00:08:26 | 855363 |
| 34 | 11 | 944Cup/Spec | 12 | Jerry | Ljung | 944 NA | Red | 01:36.124 | 8 | 00:08:967 | 72.86 | 00:13:10 | 641652 |
| 35 | 9 | Legends | 91 | Danny | Glenn | Sedan | White/Black | 01:36.268 | 5 | 00:09:111 | 34.81 | 00:17:14 | 511600 |
| 36 | 12 | 944Cup/Spec | 70 | David | Ellingsworth | 944 | yellow | 01:36.292 | 2 | 00:09:135 | 70.45 | 00:03:24 | 1894990 |
| 37 | 13 | 944Cup/Spec | 34 | David | Derecola | 944 | Yellow/blue | 01:39.807 | 4 | 00:12:650 | 66.34 | 00:07:14 | 90607 |
| 38 | 1 | GTS1 | 117 | Donald | Powell | 318 IS | Red | 01:40.523 | 10 | 00:13:366 | 70.30 | 00:17:04 | 524134 |
| 39 | 14 | 944Cup/Spec | 55 | Maurice A. | Long | 924 | Grey | 01:42.421 | 6 | 00:15:264 | 69.13 | 00:10:24 | 1296901 |
| 40 | 15 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:46.402 | 3 | 00:19:245 | 22.33 | 00:16:06 | 1370241 |
Notes: NOTES: #63 (Yellow Sports Racer) TX was not working - please fix prior to your Qualifying Session. Thank you.
Results provided by Blind Apex Software