NASA Summit Showdown

Sunday Autobahn Race Results

Pos CPos Veh# Class Name City,State Make Model Color BestLap BestTime
1 1 2 Sports Racers Kevin Burns Long Island, NY Sports Toyota World Sport Racer Red 13 01:22.960
2 2 4 Sports Racers Roger Balducci Virginia Beach, VA World Sports Racer Sports Toyota Yellow 8 01:23.873
3 1 34 GTS2 Madison Whittle Danville, VA BMW M3 silver 6 01:27.205
4 2 64 GTS2 Jeffrey Curtis Virginia Beach, VA Porsche 911 White 5 01:28.714
5 3 29 GTS2 David Hill Chantilly, VA BMW M3 silver 12 01:28.371
6 4 015 GTS2 Michael Dayton Culpeper, VA BMW E36 M3 White 6 01:29.972
7 1 69 944 SuperCup Karl Troy Isle of Palms, SC Porsche 944S2 silver 12 01:26.950
8 1 00 SpecE30-SO Jonathan Allen Upper Black Eddy, PA bmw 325i red 8 01:29.304
9 2 168 SpecE30-SO Jens William Scott Marshall, VA BMW 325i white 6 01:29.664
10 3 1 SpecE30-SO Chris Cobetto Montpelier, VA BMW 325i White 6 01:29.548
11 2 5 944 SuperCup Carl Beisel Arlington, VA Porsche 944 Turbo Red 4 01:28.405
12 3 37 944 SuperCup Steven Miller Potomac, MD Porsche 944 Turbo S Black 3 01:27.842
13 4 33 SpecE30-SO Carlton Goldthwaite Raleigh, NC BMW 325I bright green 6 01:30.172
14 5 167 SpecE30-SO Skip Bennett Edgewater, MD BMW 325I White 13 01:30.648
15 6 58 SpecE30-SO Carter Hunt Raleigh, NC BMW 325i Yellow 6 01:30.127
16 4 744 944 SuperCup Michael Buck Davidsonville, MD Porsche 944 Turbo Blue 6 01:28.173
17 5 21 GTS2 William Speegle BMW 325is Silver 8 01:31.261
18 1 3 944 Cup Steve Randolph Bowie, MD Porsche 944 White/Red 2 01:28.896
19 6 138 GTS2 April Curtis Raleigh, NC BMW 325is black 11 01:31.432
20 2 36 944 Cup Jack Higginbotham Centreville, MD Porsche 944 red/white 7 01:29.254
21 5 505 944 SuperCup Bill Slowikowski Deposit, NY Porsche 944t Gold 10 01:28.765
22 7 160 GTS2 Tom Clendenin Kensington, MD Audi A-4 1.8tq Black 10 01:31.516
23 7 99 SpecE30-SO Sean Curran Clifton, NJ bmw 325is red 8 01:30.765
24 3 88 944 Cup Cris Brady Landenberg, PA Porsche 944 black 4 01:29.732
25 4 72 944 Cup Steven Lewis Suffolk, VA Porsche 944 Gold 5 01:30.892
26 5 08 944 Cup Joe Boschulte college park, MD porsche 944 black 10 01:31.203
27 6 90 944 Cup Ross Miller Ashburn, VA Porsche 944 silver 5 01:30.671
28 7 24 944 Cup Christopher Derecola Ashburn, VA Porsche 944 Blue/Yellow 5 01:30.846
29 8 18 944 Cup Tom Schmitz Gettysburg, PA porsche 944 yellow 7 01:32.017
30 9 42 944 Cup Todd Smith Kansas City, MO Porsche 944 White 5 01:32.687
31 10 98 944 Cup Ryoji Sumida Woodcliff Lake, NJ porsche 944 blue 6 01:32.569
32 11 31 944 Cup David Derecola INDIAN HEAD, MD Porsche 944 Red/Silver 10 01:34.372
33 12 10 944 Cup Glenn Evans Centreville, VA Porsche 944 Coupe Bronze 10 01:34.179
34 13 01 944 Cup Jeff Solinger Bumpass, VA Porsche 944 Orange 6 01:32.088
35 14 22 944 Cup Bobbie Elam Porsche 944 Pink 5 01:30.861
36 15 51 944 Cup William Repass Burke, VA Porsche 944 Red 9 01:36.097
37 16 091 944 Cup Thomas Vahle Baltimore, MD porsche 944 copper/black 5 01:36.250
38 6 15 944 SuperCup Noel Hall Timonium, MD Porsche 944 Turbo Black 2 01:27.002

Notes:

Results provided by Blind Apex Software