Summit Point Showdown

Saturday Stinger Race Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 3 198 T. Stewart GAC TSX Black 01:26.084 6 12 1644622
2 5 88 J. Whitaker Honda Chal 2 Integra ITR White 01:27.590 3 12 1252130
3 6 577 W. McKinney Honda Chal 2 Prelude red 01:28.301 3 12 156920
4 7 124 W. Holmes Honda Chal 4 Integra Black/Yellow 01:30.990 9 12 1693652
5 9 517 Z. Belski Honda Chal 5 Civic Yellow 01:30.174 5 12 215735
6 10 52 A. Mouradian Honda Chal 5 CRX Silver 01:30.459 6 12 2089270
DISQ DISQ 11 T. Reid PTE Probe GT white 01:31.566 2 12 664108
7 9 78 S. Harper SE-R Cup Sentra SER Black 01:31.893 11 12 1299930
8 10 2 W. Jackson SE-R Cup Sentra SE-R White 01:30.569 10 12 1593300
9 19 7 R. Ellis Legends Chevy Blue/White/Black 01:27.967 5 12 100859
10 8 333 T. Melville Honda Chal 4 Prelude White 01:32.288 6 12 704774
11 20 111 M. Diaz Legends Coupe Yellow/Green 01:28.750 1 12 551994
12 9 81 A. Zimmermann Honda Chal 4 Integra Red 01:30.888 12 12 900375
13 43 156 A. Olson Spec Miata miata White/Blue 01:30.403 7 12 550370
14 21 427 D. Latimer Legends Sedan Red/White 01:29.641 5 12 773191
15 44 55 E. Gay Spec Miata Miata White/Red 01:31.381 3 11 1107225
16 11 77 E. Rosen SE-R Cup Sentra SE-R Black 01:32.734 10 11 1980860
17 5 79 J. Fairfax PTF Jetta black 01:33.370 6 11 1325499
18 45 04 D. Griles Spec Miata Miata Red 01:31.733 7 11 2065410
19 7 56 B. Audet Spec Miata 2 miata white 01:31.652 2 11 474986
20 46 60 J. Thill Spec Miata Miata White 01:31.336 9 11 1706284
21 47 5 M. Katnich Spec Miata miata white 01:32.504 4 11 771153
22 48 07 T. Stewart Spec Miata Miata White 01:31.847 10 11 202492
23 5 89 D. Lyle PTE Mr2 Tiger Stripe 01:32.328 10 11 1796893
24 49 25 C. Snobeck Spec Miata Miata blue 01:32.324 4 11 551333
25 50 0 D. Morris Spec Miata Miata Red 01:33.189 5 11 1527872
26 51 500 A. Molaver Spec Miata Miata Green/Red 01:32.230 5 11 304210
27 22 4 D. Blevins Legends Coupe Red 01:31.658 5 11 1930508
28 23 23 M. Taylor Legends Coupe Yellow/Red 01:31.801 1 11 1165390
29 52 50 H. Mellman Spec Miata Miata Silver 01:33.378 10 11 1338902
30 53 9 B. Hill Spec Miata Miata montego blue 01:34.560 7 11 1402033
31 12 87 E. Haney SE-R Cup 240 SX White 01:32.451 7 11 430544
32 54 32 R. Alexander Spec Miata miata Purple 01:34.507 8 11 2062044
33 8 1 K. Ratcliffe Spec Miata 2 Miata Dark Blue 01:34.897 7 11 55504
34 55 20 D. Miller Spec Miata Miata Blue 01:33.304 9 11 393477
35 56 03 A. Ellis Spec Miata Miata Red 01:34.626 9 11 154658
36 57 101 M. Mead Spec Miata Miata black 01:33.525 4 11 830678
37 58 3 M. Okun Spec Miata Miata White 01:34.457 9 11 1606689
38 6 72 B. de Villa PTF Miata white 01:39.397 10 11 785491
39 59 28 M. Snodgrass Spec Miata Miata red/black 01:35.544 9 11 1595536
40 24 12 G. Frye Legends Ford Sedan Yellow 01:37.080 4 11 1001192
41 60 71 F. Flynn Spec Miata Miata White 01:31.256 7 10 1276340
42 61 63 M. Madigan Spec Miata Miata Blue/Black 01:38.154 8 10 1774473
43 62 65 J. Madigan Spec Miata Miata Light Blue 01:41.151 4 10 1074040
44 11 46 K. Edwards Honda Chal 5 CRX Si Yellow 01:44.369 6 10 130340
45 6 82 D. Holgate PTE RX7 Charcoal 01:38.159 10 10 686177
46 25 6 J. Janszen Jr. Legends Coupe white 01:39.783 1 10 1327704
47 26 51 M. Bryant Legends Coupe Red/Orange 01:28.696 1 8 1381261
48 27 09 B. Taylor Legends Sedan Dark Red/Navy Blue 01:34.099 8 11 1068624
49 12 8 B. Rubin Honda Chal 5 Civic Si Black 01:32.237 5 7 861632
DNF DNF 41 D. Aston Spec Neon Neon White 01:35.045 2 5 1598547
DNS DNS 300 W. Pearson Spec Miata Miata Yellow/Red 0 1910853
DNS DNS 36 D. Wheeler Spec Miata 2 MIATA GREEN/RED 0 5567575

Notes: The #87 White 240SX was experiencing intermittant transponder issues during the race issue. Some hits were manually entered. As such, lap times and best lap is not correct. ALL other information IS correct. Thank you.

Results provided by Blind Apex Software