Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 5 | Lawson | Wilder | Cup Car | Silver | 01:20.690 | 10 | Lap 10 | 87.33 | 00:13:44 | 1219786 |
| 2 | 2 | GTSU | 71 | Mike | Allahverdi | GT3 Cup | White | 01:22.360 | 10 | 00:11:338 | 86.18 | 00:13:55 | 672943 |
| 3 | 1 | SU1 | 134 | Mark | Davis | Taurus | 01:24.076 | 10 | 00:27:217 | 84.60 | 00:14:10 | 1353667 | |
| 4 | 1 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:24.632 | 10 | 00:30:331 | 84.30 | 00:14:13 | 199639 |
| 5 | 1 | American Iron | 90 | Robert | Kaser | Mustang | white | 01:24.281 | 10 | 00:32:278 | 84.16 | 00:14:15 | 740240 |
| 6 | 2 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:24.945 | 10 | 00:38:208 | 83.55 | 00:14:21 | 1279753 |
| 7 | 3 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:24.875 | 10 | 00:40:305 | 83.36 | 00:14:23 | 1600313 |
| 8 | 2 | PS0 | 218 | Rich | Roemer | corvette | charcoal | 01:24.800 | 10 | 00:48:142 | 82.67 | 00:14:30 | 2006825 |
| 9 | 1 | Factory Five Challenge | 34 | Tony | Buffomante | Challenge Cobra | Blue / Black | 01:24.278 | 10 | 00:56:535 | 84.30 | 00:14:13 | 669308 |
| 10 | 2 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:24.581 | 10 | 00:59:241 | 84.05 | 00:14:16 | 1808586 |
| 11 | 1 | American Iron Xtreme | 62 | Albert | Watson | Mustang | white | 01:26.779 | 10 | 01:08:948 | 80.80 | 00:14:50 | 1275312 |
| 12 | 3 | Factory Five Challenge | 66 | Dan | Elam | FFR - Instructor | Red | 01:24.880 | 10 | 01:09:493 | 83.14 | 00:14:25 | 70587 |
| 13 | 2 | American Iron Xtreme | 7 | Stephen | Jones | mustang | aqua | 01:27.232 | 10 | 01:10:080 | 80.67 | 00:14:52 | 2042722 |
| 14 | 4 | Factory Five Challenge | 77 | Bryan | Dobyns | spec racer | red | 01:25.524 | 10 | 01:10:814 | 83.00 | 00:14:27 | 2002885 |
| 15 | 5 | Factory Five Challenge | 51 | David | Riha | Challenge Car | red/silver | 01:24.703 | 10 | 01:10:849 | 83.00 | 00:14:27 | 620926 |
| 16 | 6 | Factory Five Challenge | 4 | Chris | Mitchum | Challenge Car | yellow | 01:25.472 | 10 | 01:13:240 | 82.94 | 00:14:27 | 699244 |
| 17 | 3 | American Iron Xtreme | 93 | David | Pisotti | Mustang | Red | 01:29.400 | 10 | 01:25:090 | 79.44 | 00:15:06 | 552383 |
| 18 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue with white stripes | 01:29.257 | 10 | 01:34:484 | 78.55 | 00:15:16 | 374079 |
| 19 | 2 | CMC | 22 | Harold | Krein | Mustang | blue/white/red | 01:29.169 | 9 | Lap 9 | 78.35 | 00:13:46 | 1055787 |
| 20 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:28.423 | 9 | 00:04:653 | 78.13 | 00:13:49 | 948846 |
| 21 | 4 | American Iron | 29 | Jesse | White | Camaro Z28 | Black | 01:29.982 | 9 | 00:04:690 | 77.94 | 00:13:51 | 552265 |
| 22 | 5 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:30.150 | 9 | 00:05:833 | 77.95 | 00:13:51 | 268847 |
| 23 | 7 | Factory Five Challenge | 02 | Edward | DePew | Challenge Car | Yellow | 01:28.062 | 9 | 00:08:185 | 80.03 | 00:13:29 | 1160337 |
| 24 | 3 | CMC | 12 | Ron | Cates | Mustang | Red | 01:31.084 | 9 | 00:16:022 | 76.92 | 00:14:02 | 388552 |
| 25 | 2 | Baby Grand | 11 | Michael | Diaz | Monte Carlo | black | 01:31.660 | 9 | 00:17:410 | 77.02 | 00:14:01 | 1171233 |
| 26 | 8 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:30.067 | 9 | 00:20:817 | 78.85 | 00:13:41 | 1904312 |
| 27 | 9 | Factory Five Challenge | 01 | David | Hogg | Challenge Car | tba | 01:29.630 | 9 | 00:22:811 | 78.71 | 00:13:43 | 1720390 |
| 28 | 10 | Factory Five Challenge | 49 | Brian | Sanders | Challenge Car | Yellow | 01:31.522 | 9 | 00:35:931 | 77.45 | 00:13:56 | 1266295 |
| 29 | 4 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:33.641 | 9 | 00:35:986 | 75.18 | 00:14:21 | 1356461 |
| 30 | 5 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:37.040 | 9 | 01:06:594 | 72.73 | 00:14:50 | 1902548 |
| 31 | 3 | PS0 | 6 | Vincent | Gladfelter | S4 | Yellow | 01:26.959 | 8 | Lap 8 | 81.81 | 00:11:43 | 118986 |
| 32 | 11 | Factory Five Challenge | 00 | Sunny | Hobbs | Challenge car | Blue | 01:27.567 | 7 | Lap 7 | 81.02 | 00:10:21 | 1205690 |
| 33 | 12 | Factory Five Challenge | 52 | Jim | Schenck | Challenge Car | Blue/Yellow | 01:29.816 | 7 | 00:15:926 | 79.24 | 00:10:35 | 1230796 |
| 34 | 3 | Baby Grand | 15 | Michael | Mahieu | Monte Carlo | Blue | 01:30.242 | 5 | Lap 5 | 78.48 | 00:07:38 | 993281 |
| DNS | DNS | CMC | 71 | Bill | Velasco | Mustang | Orange | 0 | --:--.--- | 00:00:00 | 1555645 | ||
| DNS | DNS | Factory Five Challenge | 05 | Spencer | Pumpelly | Challenge Car | Blue | 0 | --:--.--- | 00:00:00 | 1433761 | ||
| DNS | DNS | Factory Five Challenge | 03 | Brian | Cunningham | Challenge Car | tba | 0 | --:--.--- | 00:00:00 | 1305109 | ||
| DNS | DNS | American Iron Xtreme | 55 | Bruce | Peter | Mustang | maroon | 0 | --:--.--- | 00:00:00 | 1206118 | ||
| DNS | DNS | Baby Grand | 8 | Mike | Bryant | baby grand | white | 0 | --:--.--- | 00:00:00 | 980426 | ||
| DNS | DNS | Baby Grand | 36 | Norman | Chute | Monte Carlo | white | 0 | --:--.--- | 00:00:00 | 76278 | ||
| DNS | DNS | PS0 | 11 | Craig | Gelston | Corvette | Silver | 0 | --:--.--- | 00:00:00 | 741308 | ||
| DNS | DNS | PS0 | 88 | Justin | Willess | RX-7 | green | 0 | --:--.--- | 00:00:00 | 414140 | ||
| DNS | DNS | Super Unlimited | 70 | Kent | Goebel | Camaro | Yellow | 0 | --:--.--- | 00:00:00 | 308966 | ||
| DNS | DNS | American Iron Xtreme | 28 | Dan | Smith | Mustang | Red | 0 | --:--.--- | 00:00:00 | 1186970 | ||
| DNS | DNS | CMC | 72 | Dan | Skittrall | Mustang | Red/White/Black | 0 | --:--.--- | 00:00:00 | 2014878 |
Notes:
Results provided by Blind Apex Software