Mid-Atlantic HyperFest 05

Results sponsored by

Saturday Thunder Race Results

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 Super Unlimited 70 Kent Goebel Camaro Yellow 01:19.183 7 Lap 7 88.04 00:09:32 308966
2 1 GTSU 5 Lawson Wilder Cup Car Silver 01:20.396 7 00:04:542 87.27 00:09:37 1219786
3 1 PS0 11 Craig Gelston Corvette Silver 01:21.094 7 00:22:947 85.46 00:09:49 741308
4 2 GTSU 71 Mike Allahverdi GT3 Cup White 01:22.800 7 00:24:257 84.59 00:09:55 672943
5 2 PS0 218 Rich Roemer corvette charcoal 01:23.565 7 00:34:072 83.22 00:10:05 2006825
6 3 PS0 60 Gary Wolf Corvette Blue and white 01:24.819 7 00:34:207 83.26 00:10:05 199639
7 1 American Iron 68 Beau Dunnivant Mustang Red 01:25.740 7 00:37:190 82.72 00:10:09 1600313
8 2 American Iron 67 Bryan Shugg Mustang Cobra Blue/Black 01:26.189 7 00:39:946 82.42 00:10:11 1279753
9 4 PS0 6 Vincent Gladfelter S4 Yellow 01:26.583 7 00:44:843 81.68 00:10:16 118986
10 3 American Iron 90 Robert Kaser Mustang white 01:25.092 7 00:48:299 83.07 00:10:06 740240
11 1 American Iron Xtreme 62 Albert Watson Mustang white 01:27.108 7 00:49:451 81.25 00:10:20 1275312
12 2 American Iron Xtreme 7 Stephen Jones mustang aqua 01:29.226 7 01:02:601 79.62 00:10:32 2042722
13 1 CMC 23 Kent Lydic Mustang red & blue with white stripes 01:29.560 7 01:04:337 79.39 00:10:34 374079
14 1 SU1 134 Mark Davis Taurus 01:25.855 7 01:05:019 79.82 00:10:31 1353667
15 1 Baby Grand 8 Mike Bryant baby grand white 01:28.991 7 01:09:152 79.34 00:10:35 980426
16 2 Baby Grand 15 Michael Mahieu Monte Carlo Blue 01:28.760 7 01:14:846 78.67 00:10:40 993281
17 2 CMC 22 Harold Krein Mustang blue/white/red 01:29.339 7 01:16:680 78.05 00:10:45 1055787
18 4 American Iron 29 Jesse White Camaro Z28 Black 01:31.135 7 01:21:385 77.54 00:10:49 552265
19 1 Factory Five Challenge 34 Tony Buffomante Challenge Cobra Blue / Black 01:24.657 7 01:21:852 83.83 00:10:01 669308
20 3 American Iron Xtreme 28 Dan Smith Mustang Red 01:31.616 7 01:22:192 77.39 00:10:51 1186970
DISQ DISQ Factory Five Challenge 03 Brian Cunningham Challenge Car tba 01:24.308 7 01:22:692 83.64 00:10:02 1305109
21 5 PS0 88 Justin Willess RX-7 green 01:30.377 7 01:23:153 77.39 00:10:51 414140
22 4 American Iron Xtreme 55 Bruce Peter Mustang maroon 01:30.560 7 01:23:483 77.41 00:10:50 1206118
23 3 Baby Grand 33 Nick Astarb Monte Carlo Blue 01:30.777 6 Lap 6 77.08 00:09:20 948846
24 4 Baby Grand 11 Michael Diaz Monte Carlo black 01:31.377 6 00:00:623 76.92 00:09:21 1171233
25 3 CMC 17 Marc Bennett Camaro Blue 01:33.582 6 00:04:334 76.01 00:09:28 1356461
26 4 CMC 12 Ron Cates Mustang Red 01:33.301 6 00:05:018 76.04 00:09:28 388552
27 5 American Iron Xtreme 93 David Pisotti Mustang Red 01:32.632 6 00:05:461 75.92 00:09:28 552383
28 2 Factory Five Challenge 51 David Riha Challenge Car red/silver 01:25.201 6 00:05:502 83.10 00:08:39 620926
29 3 Factory Five Challenge 4 Chris Mitchum Challenge Car yellow 01:25.955 6 00:06:209 82.76 00:08:41 699244
30 4 Factory Five Challenge 27 Brian Cates Challenge Car purple 01:25.437 6 00:06:924 82.68 00:08:42 1808586
31 5 Factory Five Challenge 77 Bryan Dobyns spec racer red 01:25.705 6 00:07:234 82.66 00:08:42 2002885
32 6 Factory Five Challenge 66 Dan Elam FFR - Instructor Red 01:26.442 6 00:08:713 82.47 00:08:43 70587
33 7 Factory Five Challenge 52 Jim Schenck Challenge Car Blue/Yellow 01:26.623 6 00:14:746 81.69 00:08:48 1230796
34 8 Factory Five Challenge 05 Spencer Pumpelly Challenge Car Blue 01:27.099 6 00:16:413 81.38 00:08:50 1433761
35 5 CMC 71 Bill Velasco Mustang Orange 01:34.618 6 00:20:283 74.08 00:09:43 1555645
36 9 Factory Five Challenge 00 Sunny Hobbs Challenge car Blue 01:28.953 6 00:24:532 80.27 00:08:58 1205690
37 10 Factory Five Challenge 8 Paul Kaiser Challenge Car black 01:30.282 6 00:35:894 78.68 00:09:08 1904312
38 11 Factory Five Challenge 02 Edward DePew Challenge Car Yellow 01:30.525 6 00:36:774 78.69 00:09:08 1160337
39 12 Factory Five Challenge 01 David Hogg Challenge Car tba 01:30.961 6 00:40:277 78.20 00:09:12 1720390
40 13 Factory Five Challenge 49 Brian Sanders Challenge Car Yellow 01:31.547 6 00:46:590 77.34 00:09:18 1266295
41 6 CMC 57 Curt Lilly Camaro blue 01:37.459 6 00:48:459 70.95 00:10:08 1902548
DNF DNF American Iron 70 Christian Shriver Mustang red/black 01:33.949 2 Lap 2 76.53 00:03:08 268847
DNS DNS Baby Grand 36 Norman Chute Monte Carlo white 0 --:--.--- 00:00:00 76278

Notes:

Results provided by Blind Apex Software