Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Sports Racers | 68 | Jeffrey | Curtis | Sports Racer | Silver/Blue | 01:23.546 | 15 | Lap 15 | 85.15 | 00:21:08 | 516666 |
| 2 | 2 | Sports Racers | 2 | Kevin | Burns | World Sports Racer | Red | 01:23.141 | 15 | 00:01:047 | 85.07 | 00:21:09 | 981237 |
| 3 | 3 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:27.247 | 15 | 00:49:790 | 81.95 | 00:21:57 | 1053078 |
| 4 | 1 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:28.325 | 15 | 01:16:589 | 80.34 | 00:22:23 | 1992353 |
| 5 | 2 | Legends | 3 | Micahel | Bryant | Ford Coupe | 01:28.131 | 15 | 01:17:898 | 80.26 | 00:22:25 | 1381261 | |
| 6 | 3 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:29.988 | 14 | Lap 14 | 79.02 | 00:21:15 | 1042962 |
| 7 | 4 | Legends | 10 | Danny | Glenn | Sedan | Purple/White | 01:29.779 | 14 | 00:07:242 | 78.62 | 00:21:21 | 511600 |
| 8 | 5 | Legends | 427 | David | Latimer | Sedan | Red/White | 01:30.439 | 14 | 00:08:828 | 78.48 | 00:21:24 | 773191 |
| 9 | 6 | Legends | 09 | Nick | Carlson | Sedan | Gold | 01:30.498 | 14 | 00:12:702 | 78.27 | 00:21:27 | 1106690 |
| 10 | 7 | Legends | 11 | Michael | Diaz | 34 coupe | aquamarine | 01:31.126 | 14 | 00:24:904 | 77.52 | 00:21:40 | 551994 |
| 11 | 4 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:35.003 | 14 | 01:25:803 | 74.03 | 00:22:41 | 753076 |
| 12 | 8 | Legends | 22 | Jonathan | Reimels | Chevy Sedan | Blue | 01:35.272 | 13 | Lap 13 | 73.84 | 00:21:07 | 1965273 |
| 13 | 9 | Legends | 99 | Michael | Mahieu | Chevy | Blue | 01:29.712 | 8 | Lap 8 | 79.44 | 00:12:04 | 245791 |
| DNS | DNS | Legends | 3 | Mike | Bryant | Ford Coupe | Blue/Orange | 0 | --:--.--- | 00:00:00 | 0 |
Notes:
Results provided by Blind Apex Software