Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Sports Racers | 68 | Jeffrey | Curtis | Sports Racer | Silver/Blue | 01:22.977 | 11 | Lap 11 | 76.97 | 00:17:08 | 516666 |
| 2 | 2 | Sports Racers | 2 | Kevin | Burns | World Sports Racer | Red | 01:24.090 | 11 | 00:07:073 | 76.29 | 00:17:17 | 981237 |
| 3 | 3 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:25.487 | 11 | 00:20:104 | 75.34 | 00:17:31 | 753076 |
| 4 | 4 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:27.738 | 11 | 00:45:502 | 73.69 | 00:17:54 | 1053078 |
| 5 | 1 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:29.432 | 11 | 00:51:487 | 73.23 | 00:18:01 | 1992353 |
| 6 | 2 | Legends | 427 | David | Latimer | Sedan | Red/White | 01:30.369 | 11 | 00:58:954 | 72.73 | 00:18:08 | 773191 |
| 7 | 3 | Legends | 99 | Michael | Mahieu | Chevy | Blue | 01:29.940 | 11 | 01:06:778 | 72.22 | 00:18:16 | 245791 |
| 8 | 4 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:31.793 | 11 | 01:08:929 | 72.08 | 00:18:18 | 1042962 |
| 9 | 5 | Legends | 3 | Micahel | Bryant | Ford Coupe | 01:29.408 | 10 | Lap 10 | 72.52 | 00:16:32 | 1381261 | |
| 10 | 6 | Legends | 22 | Jonathan | Reimels | Chevy Sedan | Blue | 01:36.727 | 10 | 01:09:938 | 67.79 | 00:17:41 | 1965273 |
| 11 | 7 | Legends | 10 | Danny | Glenn | Sedan | Purple/White | 01:49.560 | 6 | Lap 6 | 59.08 | 00:12:11 | 511600 |
| DNS | DNS | Legends | 3 | Mike | Bryant | Ford Coupe | Blue/Orange | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | Legends | 11 | Michael | Diaz | 34 coupe | aquamarine | 0 | --:--.--- | 00:00:00 | 551994 |
Notes:
Results provided by Blind Apex Software