| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS4 | 6 | William | Miller | S4 | Yellow | 01:24.748 | 12 | Lap 12 | 83.27 | 00:17:17 | 118986 |
| 2 | 2 | GTS4 | 45 | Robert | Ball | 2022 | Orange | 01:24.715 | 12 | 00:03:707 | 83.00 | 00:17:20 | 516635 |
| 3 | 1 | GTS3 | 711 | Olivier | Raoust | WC Touring 325 | White/Blue | 01:24.685 | 12 | 00:04:881 | 82.90 | 00:17:22 | 1435757 |
| 4 | 1 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:27.515 | 12 | 00:30:300 | 80.98 | 00:17:46 | 1210294 |
| 5 | 2 | GTS2 | 69 | Robert | Mau | M Coupe | Blue | 01:27.034 | 12 | 00:45:755 | 79.78 | 00:18:02 | 1624130 |
| 6 | 3 | GTS2 | 710 | Mark | Weining | 911 SC | Silver/Red | 01:29.298 | 12 | 00:52:576 | 79.33 | 00:18:08 | 2003372 |
| 7 | 4 | GTS2 | 08 | Ryan | Heishman | 328is | White | 01:29.599 | 12 | 00:56:977 | 79.03 | 00:18:13 | 239954 |
| 8 | 5 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:29.061 | 12 | 01:09:096 | 78.25 | 00:18:23 | 925274 |
| 9 | 6 | GTS2 | 156 | Tom | Holmes | 911 SC | White | 01:30.438 | 12 | 01:13:136 | 77.90 | 00:18:28 | 707420 |
| 10 | 7 | GTS2 | 41 | Jonathan | Allen | GTI | Red | 01:30.559 | 12 | 01:14:355 | 77.85 | 00:18:29 | 1199840 |
| 11 | 1 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:31.104 | 12 | 01:21:031 | 77.48 | 00:18:34 | 1993952 |
| 12 | 2 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:31.508 | 12 | 01:24:548 | 77.22 | 00:18:38 | 733552 |
| 13 | 3 | GTS4 | 84 | Bruce | Lummis | E30325 | White | 01:30.342 | 12 | 01:32:997 | 76.60 | 00:18:47 | 1788946 |
| 14 | 3 | SpecE30-SO | 14 | David | Herrington | 325is | white | 01:31.613 | 11 | Lap 11 | 76.52 | 00:17:14 | 2012464 |
| DISQ | DISQ | SpecE30-SO | 136 | Carlton | Midyette | 325 | Orange | 01:31.796 | 11 | 00:08:020 | 75.92 | 00:17:23 | 821135 |
| 15 | 4 | SpecE30-SO | 87 | Forrest | Secosky | 325is | yellow | 01:33.261 | 11 | 00:09:981 | 75.83 | 00:17:24 | 1168522 |
| 16 | 1 | GTS1 | 17 | Jason | Fairfax | Jetta | Black | 01:33.502 | 11 | 00:18:284 | 75.11 | 00:17:34 | 1325499 |
| 17 | 1 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:29.227 | 11 | 00:22:701 | 79.79 | 00:16:32 | 1448026 |
| 18 | 1 | SpecE30-SU | 54 | Alexander | May | 325e | white | 01:34.585 | 11 | 00:22:981 | 74.95 | 00:17:36 | 710879 |
| 19 | 2 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:29.011 | 11 | 00:23:433 | 79.76 | 00:16:32 | 1085669 |
| 20 | 1 | 944SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:28.820 | 11 | 00:30:259 | 79.25 | 00:16:39 | 370844 |
| 21 | 3 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:28.840 | 11 | 00:31:079 | 79.18 | 00:16:40 | 1696845 |
| 22 | 4 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:28.689 | 11 | 00:31:737 | 79.10 | 00:16:41 | 1261798 |
| 23 | 2 | 944SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:28.881 | 11 | 00:32:512 | 79.03 | 00:16:41 | 1628179 |
| 24 | 3 | 944SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:31.846 | 11 | 01:00:227 | 77.00 | 00:17:08 | 654888 |
| 25 | 5 | 944Cup/Spec | 35 | Steve | Randolph | 944 | Black | 01:31.719 | 11 | 01:00:682 | 76.98 | 00:17:08 | 231322 |
| 26 | 6 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | red/white | 01:31.862 | 11 | 01:00:721 | 77.06 | 00:17:07 | 556135 |
| 27 | 5 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:39.289 | 11 | 01:23:210 | 70.87 | 00:18:37 | 1596609 |
| 28 | 7 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:33.823 | 11 | 01:28:405 | 75.05 | 00:17:35 | 855363 |
| 29 | 8 | 944Cup/Spec | 26 | Patti | Mascone | 944 | platinum | 01:34.387 | 11 | 01:31:087 | 74.85 | 00:17:37 | 1062837 |
| 30 | 8 | GTS2 | 155 | John | Schmid | E30 M3 | Black | 01:29.996 | 11 | 01:31:854 | 70.14 | 00:18:48 | 1452160 |
| 31 | 9 | 944Cup/Spec | 67 | Joe | Randolph | 944 | Black | 01:31.847 | 10 | Lap 10 | 76.05 | 00:15:46 | 1983727 |
| 32 | 10 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:34.940 | 10 | 00:30:417 | 73.81 | 00:16:15 | 380919 |
| 33 | 11 | 944Cup/Spec | 91 | Thomas | Vahle | 944 | copper/black | 01:36.304 | 10 | 00:39:555 | 73.17 | 00:16:23 | 1027888 |
| 34 | 12 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:35.991 | 10 | 00:39:902 | 73.16 | 00:16:23 | 1370241 |
| 35 | 13 | 944Cup/Spec | 34 | David | Derecola | 944 | yellow/black | 01:36.747 | 10 | 00:47:859 | 72.59 | 00:16:31 | 90607 |
| 36 | 14 | 944Cup/Spec | 22 | Bobbie | Elam | 944 | pink | 01:36.824 | 10 | 01:00:396 | 71.67 | 00:16:44 | 1915979 |
| 37 | 15 | 944Cup/Spec | 55 | Maurice | Long | 924 | Grey | 01:45.076 | 8 | Lap 8 | 67.25 | 00:14:16 | 1296901 |
| DNF | DNF | 944Cup/Spec | 01 | Aubrey | Mansfield | 944 | Platinum | 01:33.741 | 3 | Lap 3 | 74.38 | 00:04:50 | 189790 |
| DNF | DNF | 944Cup/Spec | 53 | Jeremy | Jadczak | 924 | Green/White | 01:48.671 | 2 | Lap 2 | 64.32 | 00:03:43 | 1727348 |
| DNS | DNS | 944Cup/Spec | 1 | Jeff | Solinger | 944 | Orange | 0 | --:--.--- | 00:00:00 | 376682 | ||
| DNS | DNS | 944Cup/Spec | 31 | Martin | Konecny | 944 | Red/Silver | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | 944Cup/Spec | 351 | Raymond | Jadczak | 924 | White & Green | 0 | --:--.--- | 00:00:00 | 558983 | ||
| DNS | DNS | 944Cup/Spec | 79 | Richard | Neff | 944 | red/flames | 0 | --:--.--- | 00:00:00 | 123327 | ||
| DNS | DNS | SpecE30-SO | 60 | Brandon | Smith | 325i | Black | 0 | --:--.--- | 00:00:00 | 2091068 | ||
| DNS | DNS | 944SuperCup | 25 | Don | Ruschman | 951 | black | 0 | --:--.--- | 00:00:00 | 1067895 | ||
| DNS | DNS | GTS1 | 006 | Kempton | Shields | 635 | Blue | 0 | --:--.--- | 00:00:00 | 1075505 | ||
| DNS | DNS | GTS2 | 88 | Cris | Brady | 911 | red | 0 | --:--.--- | 00:00:00 | 1918403 | ||
| DNS | DNS | SpecE30-SO | 325 | Victor | Hall | 325i - Spec E30-SO | Black | 0 | --:--.--- | 00:00:00 | 122431 |
Notes:
Results provided by Blind Apex Software