Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS4 | 45 | Robert | Ball | 2022 | Orange | 01:24.458 | 10 | Lap 10 | 83.71 | 00:14:20 | 516635 |
| 2 | 2 | GTS4 | 6 | William | Miller | S4 | Yellow | 01:24.867 | 10 | 00:01:478 | 83.36 | 00:14:23 | 118986 |
| 3 | 1 | GTS2 | 69 | Robert | Mau | M Coupe | Blue | 01:27.169 | 10 | 00:21:188 | 81.58 | 00:14:42 | 1624130 |
| 4 | 2 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:27.305 | 10 | 00:24:582 | 81.37 | 00:14:44 | 1210294 |
| 5 | 1 | GTS3 | 711 | Olivier | Raoust | WC Touring 325 | White/Blue | 01:27.407 | 10 | 00:42:887 | 79.78 | 00:15:02 | 1435757 |
| 6 | 3 | GTS2 | 88 | Cris | Brady | 911 | red | 01:30.199 | 10 | 00:53:056 | 78.96 | 00:15:11 | 1918403 |
| 7 | 4 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:30.102 | 10 | 00:59:359 | 78.39 | 00:15:18 | 925274 |
| 8 | 5 | GTS2 | 710 | Mark | Weining | 911 SC | Silver/Red | 01:30.365 | 10 | 01:06:622 | 77.88 | 00:15:24 | 2003372 |
| 9 | 6 | GTS2 | 156 | Michael | Holmes | 911 SC | White | 01:31.130 | 10 | 01:10:923 | 77.55 | 00:15:28 | 707420 |
| 10 | 7 | GTS2 | 155 | John | Schmid | E30 M3 | Black | 01:30.617 | 10 | 01:12:109 | 77.34 | 00:15:30 | 1452160 |
| 11 | 1 | 944SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:28.861 | 10 | 01:15:437 | 80.28 | 00:14:56 | 370844 |
| 12 | 1 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:31.999 | 10 | 01:16:918 | 77.11 | 00:15:33 | 1993952 |
| 13 | 8 | GTS2 | 08 | Ryan | Heishman | 328is | White | 01:31.105 | 10 | 01:18:083 | 76.97 | 00:15:35 | 239954 |
| 14 | 2 | SpecE30-SO | 14 | David | Herrington | 325is | white | 01:31.566 | 10 | 01:21:765 | 76.62 | 00:15:39 | 2012464 |
| 15 | 3 | GTS4 | 84 | Bruce | Lummis | E30325 | White | 01:32.821 | 10 | 01:27:287 | 76.37 | 00:15:42 | 1788946 |
| DISQ | DISQ | SpecE30-SO | 136 | Carlton | Midyette | 325 | Orange | 01:33.427 | 10 | 01:29:657 | 76.14 | 00:15:45 | 821135 |
| 16 | 1 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:29.887 | 10 | 01:29:897 | 79.02 | 00:15:10 | 1085669 |
| 17 | 2 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:29.543 | 10 | 01:30:319 | 79.02 | 00:15:10 | 1448026 |
| 18 | 3 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:29.755 | 10 | 01:30:702 | 79.03 | 00:15:10 | 1261798 |
| 19 | 2 | 944SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:29.535 | 10 | 01:30:939 | 78.92 | 00:15:12 | 1628179 |
| 20 | 1 | GTS1 | 17 | Jason | Fairfax | Jetta | Black | 01:33.773 | 9 | Lap 9 | 75.55 | 00:14:17 | 1325499 |
| 21 | 4 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:30.259 | 9 | 00:01:292 | 78.73 | 00:13:42 | 1696845 |
| 22 | 3 | 944SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:30.438 | 9 | 00:03:365 | 78.48 | 00:13:45 | 654888 |
| 23 | 9 | GTS2 | 41 | Jonathan | Allen | GTI | Red | 01:32.128 | 9 | 00:05:780 | 74.73 | 00:14:26 | 1199840 |
| 24 | 3 | SpecE30-SO | 87 | Forrest | Secosky | 325is | yellow | 01:35.523 | 9 | 00:20:896 | 73.84 | 00:14:37 | 1168522 |
| 25 | 2 | GTS1 | 006 | Kempton | Shields | 635 | Blue | 01:33.723 | 9 | 00:28:674 | 73.11 | 00:14:46 | 1075505 |
| 26 | 1 | SpecE30-SU | 54 | Alexander | May | 325e | white | 01:37.164 | 9 | 00:30:921 | 72.93 | 00:14:48 | 710879 |
| 27 | 5 | 944Cup/Spec | 01 | Aubrey | Mansfield | 944 | Platinum | 01:32.346 | 9 | 00:33:167 | 75.88 | 00:14:13 | 189790 |
| 28 | 6 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:34.075 | 9 | 00:35:044 | 75.68 | 00:14:16 | 855363 |
| 29 | 7 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | red/white | 01:32.782 | 9 | 00:35:861 | 75.62 | 00:14:16 | 556135 |
| 30 | 8 | 944Cup/Spec | 35 | Steve | Randolph | 944 | Black | 01:32.925 | 9 | 00:40:384 | 75.27 | 00:14:20 | 231322 |
| 31 | 4 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:38.187 | 9 | 00:47:140 | 71.65 | 00:15:04 | 1596609 |
| 32 | 9 | 944Cup/Spec | 67 | Joe | Randolph | 944 | Black | 01:34.168 | 9 | 00:55:988 | 74.20 | 00:14:33 | 1983727 |
| 33 | 10 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:35.525 | 9 | 00:57:606 | 73.88 | 00:14:36 | 380919 |
| 34 | 11 | 944Cup/Spec | 26 | Patti | Mascone | 944 | platinum | 01:36.726 | 9 | 01:05:737 | 73.28 | 00:14:44 | 1062837 |
| 35 | 12 | 944Cup/Spec | 91 | Thomas | Vahle | 944 | copper/black | 01:37.212 | 9 | 01:10:911 | 72.81 | 00:14:49 | 1027888 |
| 36 | 13 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:37.199 | 9 | 01:14:349 | 72.42 | 00:14:54 | 1370241 |
| 37 | 14 | 944Cup/Spec | 34 | David | Derecola | 944 | yellow/black | 01:37.901 | 9 | 01:22:193 | 71.97 | 00:15:00 | 90607 |
| 38 | 15 | 944Cup/Spec | 22 | Bobbie | Elam | 944 | pink | 01:36.615 | 9 | 01:22:581 | 71.95 | 00:15:00 | 1915979 |
| 39 | 16 | 944Cup/Spec | 55 | Maurice | Long | 924 | Grey | 01:40.873 | 8 | Lap 8 | 69.18 | 00:13:52 | 1296901 |
| 40 | 17 | 944Cup/Spec | 53 | Raymond | Jadczak | 924 | Green/White | 01:38.589 | 8 | 00:02:503 | 68.92 | 00:13:55 | 1727348 |
| DNF | DNF | 944Cup/Spec | 1 | Jeff | Solinger | 944 | Orange | 01:34.414 | 3 | Lap 3 | 74.99 | 00:04:47 | 376682 |
| DNF | DNF | 944Cup/Spec | 351 | Jeremy | Jadczak | 924 | White & Green | 0 | --:--.--- | 00:00:00 | 558983 |
Notes:
Results provided by Blind Apex Software