Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Super Unlimited | 70 | Kent | Goebel | Camaro | Yellow | 01:18.090 | 6 | Best | 84.25 | 00:08:32 | 308966 |
| 2 | 1 | GTSU | 5 | Lawson | Wilder | Cup Car | Silver | 01:20.119 | 8 | 00:02:029 | 85.90 | 00:11:10 | 1219786 |
| 3 | 1 | PS0 | 11 | Craig | Gelston | Corvette | Silver | 01:20.556 | 8 | 00:02:466 | 86.97 | 00:11:02 | 741308 |
| 4 | 2 | GTSU | 71 | Mike | Allahverdi | GT3 Cup | White | 01:22.199 | 7 | 00:04:109 | 83.57 | 00:10:02 | 672943 |
| 5 | 1 | SU1 | 134 | Mark | Davis | Taurus | 01:24.238 | 7 | 00:06:148 | 82.66 | 00:10:09 | 1353667 | |
| 6 | 1 | Factory Five Challenge | 34 | Tony | Buffomante | Challenge Cobra | Blue / Black | 01:24.347 | 6 | 00:06:257 | 82.80 | 00:08:41 | 669308 |
| 7 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:24.459 | 5 | 00:06:369 | 81.30 | 00:07:22 | 199639 |
| 8 | 1 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:24.581 | 6 | 00:06:491 | 81.96 | 00:08:46 | 1600313 |
| 9 | 2 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:25.034 | 7 | 00:06:944 | 82.65 | 00:10:09 | 1808586 |
| 10 | 2 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:25.152 | 6 | 00:07:062 | 71.15 | 00:10:07 | 1279753 |
| 11 | 3 | Factory Five Challenge | 77 | Bryan | Dobyns | spec racer | red | 01:25.359 | 6 | 00:07:269 | 80.43 | 00:08:57 | 2002885 |
| 12 | 4 | Factory Five Challenge | 51 | David | Riha | Challenge Car | red/silver | 01:25.529 | 5 | 00:07:439 | 77.11 | 00:07:46 | 620926 |
| 13 | 3 | PS0 | 218 | Rich | Roemer | corvette | charcoal | 01:25.588 | 6 | 00:07:498 | 80.00 | 00:08:59 | 2006825 |
| 14 | 3 | American Iron | 90 | Robert | Kaser | Mustang | white | 01:25.891 | 6 | 00:07:801 | 80.58 | 00:08:56 | 740240 |
| 15 | 5 | Factory Five Challenge | 52 | Jim | Schenck | Challenge Car | Blue/Yellow | 01:25.985 | 5 | 00:07:895 | 80.91 | 00:07:24 | 1230796 |
| 16 | 6 | Factory Five Challenge | 66 | Dan | Elam | FFR - Instructor | Red | 01:25.986 | 4 | 00:07:896 | 81.22 | 00:05:54 | 70587 |
| 17 | 1 | American Iron Xtreme | 7 | Stephen | Jones | mustang | aqua | 01:26.195 | 4 | 00:08:105 | 79.96 | 00:06:00 | 2042722 |
| 18 | 4 | PS0 | 6 | Vincent | Gladfelter | S4 | Yellow | 01:26.213 | 6 | 00:08:123 | 80.95 | 00:08:53 | 118986 |
| 19 | 7 | Factory Five Challenge | 00 | Sunny | Hobbs | Challenge car | Blue | 01:26.604 | 7 | 00:08:514 | 80.64 | 00:10:24 | 1205690 |
| 20 | 2 | American Iron Xtreme | 62 | Albert | Watson | Mustang | white | 01:27.175 | 7 | 00:09:085 | 79.08 | 00:10:37 | 1275312 |
| 21 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:27.761 | 6 | 00:09:671 | 77.60 | 00:09:16 | 948846 |
| 22 | 2 | Baby Grand | 8 | Mike | Bryant | baby grand | white | 01:28.717 | 6 | 00:10:627 | 77.77 | 00:09:15 | 980426 |
| 23 | 8 | Factory Five Challenge | 02 | Edward | DePew | Challenge Car | Yellow | 01:28.890 | 6 | 00:10:800 | 75.38 | 00:09:33 | 1160337 |
| 24 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue with white stripes | 01:29.023 | 5 | 00:10:933 | 75.44 | 00:07:57 | 374079 |
| 25 | 3 | American Iron Xtreme | 93 | David | Pisotti | Mustang | Red | 01:29.514 | 3 | 00:11:424 | 73.79 | 00:04:52 | 552383 |
| 26 | 3 | Baby Grand | 15 | Michael | Mahieu | Monte Carlo | Blue | 01:29.514 | 5 | 00:11:424 | 77.04 | 00:07:47 | 993281 |
| 27 | 9 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:29.629 | 5 | 00:11:539 | 76.37 | 00:07:51 | 1904312 |
| 28 | 2 | CMC | 22 | Harold | Krein | Mustang | blue/white/red | 01:29.980 | 6 | 00:11:890 | 75.16 | 00:09:34 | 1055787 |
| 29 | 10 | Factory Five Challenge | 49 | Brian | Sanders | Challenge Car | Yellow | 01:30.099 | 6 | 00:12:009 | 72.55 | 00:09:55 | 1266295 |
| 30 | 11 | Factory Five Challenge | 01 | David | Hogg | Challenge Car | tba | 01:30.271 | 6 | 00:12:181 | 74.77 | 00:09:37 | 1720390 |
| 31 | 3 | CMC | 12 | Ron | Cates | Mustang | Red | 01:32.206 | 6 | 00:14:116 | 73.91 | 00:09:44 | 388552 |
| 32 | 4 | Baby Grand | 11 | Michael | Diaz | Monte Carlo | black | 01:32.354 | 6 | 00:14:264 | 73.76 | 00:09:45 | 1171233 |
| 33 | 4 | American Iron | 29 | Jesse | White | Camaro Z28 | Black | 01:32.667 | 6 | 00:14:577 | 72.67 | 00:09:54 | 552265 |
| 34 | 4 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:33.923 | 6 | 00:15:833 | 72.54 | 00:09:55 | 1356461 |
| 35 | 5 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:34.254 | 6 | 00:16:164 | 73.17 | 00:09:50 | 1555645 |
| 36 | 6 | CMC | 72 | Dan | Skittrall | Mustang | Red/White/Black | 01:38.148 | 2 | 00:20:058 | 71.82 | 00:03:20 | 2014878 |
| 37 | 7 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:39.295 | 6 | 00:21:205 | 70.09 | 00:10:16 | 1902548 |
| 38 | 12 | Factory Five Challenge | 4 | Chris | Mitchum | Challenge Car | yellow | 01:50.402 | 1 | 00:32:312 | 65.20 | 00:01:50 | 699244 |
| DNS | DNS | Factory Five Challenge | 05 | Spencer | Pumpelly | Challenge Car | Blue | 0 | --:--.--- | 00:00:00 | 1433761 | ||
| DNS | DNS | Factory Five Challenge | 03 | Brian | Cunningham | Challenge Car | tba | 0 | --:--.--- | 00:00:00 | 1305109 | ||
| DNS | DNS | American Iron | 70 | Christian | Shriver | Mustang | red/black | 0 | --:--.--- | 00:00:00 | 268847 | ||
| DNS | DNS | American Iron Xtreme | 55 | Bruce | Peter | Mustang | maroon | 0 | --:--.--- | 00:00:00 | 1206118 | ||
| DNS | DNS | Baby Grand | 36 | Norman | Chute | Monte Carlo | white | 0 | --:--.--- | 00:00:00 | 76278 | ||
| DNS | DNS | PS0 | 88 | Justin | Willess | RX-7 | green | 0 | --:--.--- | 00:00:00 | 414140 | ||
| DNS | DNS | American Iron Xtreme | 28 | Dan | Smith | Mustang | Red | 0 | --:--.--- | 00:00:00 | 1186970 |
Notes:
Results provided by Blind Apex Software