Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Super Unlimited | 70 | Kent | Goebel | Camaro | Yellow | 01:18.483 | 8 | Best | 85.76 | 00:11:11 | 308966 |
| 2 | 1 | GTSU | 5 | Lawson | Wilder | Cup Car | Silver | 01:20.060 | 9 | 00:01:577 | 85.76 | 00:12:35 | 1219786 |
| 3 | 2 | GTSU | 71 | Mike | Allahverdi | GT3 Cup | White | 01:23.088 | 8 | 00:04:605 | 81.55 | 00:11:46 | 672943 |
| 4 | 1 | Factory Five Challenge | 03 | Brian | Cunningham | Challenge Car | tba | 01:23.945 | 8 | 00:05:462 | 75.94 | 00:12:38 | 1305109 |
| 5 | 2 | Factory Five Challenge | 4 | Chris | Mitchum | Challenge Car | yellow | 01:25.064 | 9 | 00:06:581 | 79.52 | 00:13:34 | 699244 |
| 6 | 1 | American Iron | 90 | Robert | Kaser | Mustang | white | 01:25.227 | 3 | 00:06:744 | 79.84 | 00:04:30 | 740240 |
| 7 | 1 | PS0 | 6 | Vincent | Gladfelter | S4 | Yellow | 01:25.243 | 9 | 00:06:760 | 77.44 | 00:13:56 | 118986 |
| 8 | 3 | Factory Five Challenge | 77 | Bryan | Dobyns | spec racer | red | 01:25.374 | 9 | 00:06:891 | 77.09 | 00:14:00 | 2002885 |
| 9 | 4 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:25.475 | 7 | 00:06:992 | 79.91 | 00:10:30 | 1808586 |
| 10 | 5 | Factory Five Challenge | 34 | Tony | Buffomante | Challenge Cobra | Blue / Black | 01:25.527 | 8 | 00:07:044 | 78.45 | 00:12:14 | 669308 |
| 11 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:25.616 | 8 | 00:07:133 | 78.73 | 00:12:11 | 199639 |
| 12 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:25.696 | 9 | 00:07:213 | 81.41 | 00:13:15 | 1600313 |
| 13 | 6 | Factory Five Challenge | 66 | Dan | Elam | FFR - Instructor | Red | 01:25.816 | 7 | 00:07:333 | 80.92 | 00:10:22 | 70587 |
| 14 | 7 | Factory Five Challenge | 05 | Spencer | Pumpelly | Challenge Car | Blue | 01:26.010 | 9 | 00:07:527 | 81.34 | 00:13:16 | 1433761 |
| 15 | 3 | PS0 | 218 | Rich | Roemer | corvette | charcoal | 01:26.092 | 8 | 00:07:609 | 80.60 | 00:11:54 | 2006825 |
| 16 | 3 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:26.588 | 7 | 00:08:105 | 79.70 | 00:10:32 | 1279753 |
| 17 | 8 | Factory Five Challenge | 51 | David | Riha | Challenge Car | red/silver | 01:26.799 | 8 | 00:08:316 | 78.28 | 00:12:15 | 620926 |
| 18 | 1 | American Iron Xtreme | 62 | Albert | Watson | Mustang | white | 01:26.813 | 7 | 00:08:330 | 79.80 | 00:10:31 | 1275312 |
| 19 | 1 | Baby Grand | 8 | Mike | Bryant | baby grand | white | 01:27.047 | 7 | 00:08:564 | 77.20 | 00:10:52 | 980426 |
| 20 | 4 | PS0 | 88 | Justin | Willess | RX-7 | green | 01:27.181 | 6 | 00:08:698 | 76.94 | 00:09:21 | 414140 |
| 21 | 2 | Baby Grand | 15 | Michael | Mahieu | Monte Carlo | Blue | 01:27.568 | 4 | 00:09:085 | 75.58 | 00:06:20 | 993281 |
| 22 | 9 | Factory Five Challenge | 52 | Jim | Schenck | Challenge Car | Blue/Yellow | 01:27.577 | 6 | 00:09:094 | 79.15 | 00:09:05 | 1230796 |
| 23 | 2 | American Iron Xtreme | 7 | Stephen | Jones | mustang | aqua | 01:27.615 | 7 | 00:09:132 | 79.23 | 00:10:36 | 2042722 |
| 24 | 4 | American Iron | 29 | Jesse | White | Camaro Z28 | Black | 01:28.249 | 6 | 00:09:766 | 77.89 | 00:09:14 | 552265 |
| 25 | 1 | 134 | Mark | Davis | Taurus | 01:28.832 | 6 | 00:10:349 | 78.25 | 00:09:11 | 1353667 | ||
| 26 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue with white stripes | 01:29.002 | 5 | 00:10:519 | 74.97 | 00:08:00 | 374079 |
| 27 | 10 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:29.459 | 9 | 00:10:976 | 78.04 | 00:13:50 | 1904312 |
| 28 | 2 | CMC | 22 | Harold | Krein | Mustang | blue/white/red | 01:29.563 | 8 | 00:11:080 | 77.63 | 00:12:21 | 1055787 |
| 29 | 11 | Factory Five Challenge | 00 | Sunny | Hobbs | Challenge car | Blue | 01:29.630 | 8 | 00:11:147 | 76.65 | 00:12:31 | 1205690 |
| 30 | 5 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:30.176 | 8 | 00:11:693 | 77.95 | 00:12:18 | 268847 |
| 31 | 3 | American Iron Xtreme | 93 | David | Pisotti | Mustang | Red | 01:30.208 | 5 | 00:11:725 | 77.61 | 00:07:43 | 552383 |
| 32 | 12 | Factory Five Challenge | 02 | Edward | DePew | Challenge Car | Yellow | 01:30.646 | 8 | 00:12:163 | 75.51 | 00:12:42 | 1160337 |
| 33 | 4 | American Iron Xtreme | 28 | Dan | Smith | Mustang | Red | 01:30.706 | 8 | 00:12:223 | 74.79 | 00:12:50 | 1186970 |
| 34 | 3 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:30.804 | 8 | 00:12:321 | 75.82 | 00:12:39 | 948846 |
| 35 | 4 | Baby Grand | 11 | Michael | Diaz | Monte Carlo | black | 01:30.815 | 8 | 00:12:332 | 76.15 | 00:12:36 | 1171233 |
| 36 | 13 | Factory Five Challenge | 01 | David | Hogg | Challenge Car | tba | 01:31.691 | 8 | 00:13:208 | 76.38 | 00:12:33 | 1720390 |
| 37 | 5 | American Iron Xtreme | 55 | Bruce | Peter | Mustang | maroon | 01:31.852 | 8 | 00:13:369 | 73.47 | 00:13:03 | 1206118 |
| 38 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:32.770 | 6 | 00:14:287 | 73.14 | 00:09:50 | 1356461 |
| 39 | 4 | CMC | 12 | Ron | Cates | Mustang | Red | 01:32.923 | 6 | 00:14:440 | 75.48 | 00:09:32 | 388552 |
| 40 | 14 | Factory Five Challenge | 49 | Brian | Sanders | Challenge Car | Yellow | 01:33.665 | 8 | 00:15:182 | 72.15 | 00:13:18 | 1266295 |
| 41 | 5 | PS0 | 11 | Craig | Gelston | Corvette | Silver | 01:34.174 | 1 | 00:15:691 | 76.44 | 00:01:34 | 741308 |
| 42 | 5 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:34.733 | 8 | 00:16:250 | 72.91 | 00:13:09 | 1555645 |
| DNS | DNS | CMC | 57 | Curt | Lilly | Camaro | blue | 0 | --:--.--- | 00:00:00 | 1902548 | ||
| DNS | DNS | Baby Grand | 36 | Norman | Chute | Monte Carlo | white | 0 | --:--.--- | 00:00:00 | 76278 |
Notes:
Results provided by Blind Apex Software