Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS4 | 6 | William | Miller | S4 | Yellow | 01:24.601 | 9 | Best | 82.40 | 00:13:06 | 118986 |
| 2 | 1 | GTS3 | 711 | Olivier | Raoust | WC Touring 325 | White/Blue | 01:26.312 | 5 | 00:01:711 | 82.57 | 00:07:15 | 1435757 |
| 3 | 2 | GTS4 | 45 | Robert | Ball | 2022 | Orange | 01:26.352 | 5 | 00:01:751 | 77.28 | 00:07:45 | 516635 |
| 4 | 1 | GTS2 | 69 | Robert | Mau | M Coupe | Blue | 01:26.761 | 9 | 00:02:160 | 78.63 | 00:13:43 | 1624130 |
| 5 | 2 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:27.006 | 9 | 00:02:405 | 80.96 | 00:13:20 | 1210294 |
| 6 | 1 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:28.616 | 9 | 00:04:015 | 78.19 | 00:13:48 | 1448026 |
| 7 | 1 | 944SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:29.059 | 9 | 00:04:458 | 77.43 | 00:13:56 | 1628179 |
| 8 | 3 | GTS2 | 710 | Mark | Weining | 911 SC | Silver/Red | 01:29.082 | 9 | 00:04:481 | 78.21 | 00:13:48 | 2003372 |
| 9 | 2 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:29.183 | 9 | 00:04:582 | 79.03 | 00:13:39 | 1261798 |
| 10 | 3 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:29.344 | 9 | 00:04:743 | 78.78 | 00:13:42 | 1085669 |
| 11 | 2 | 944SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:29.429 | 3 | 00:04:828 | 77.43 | 00:04:38 | 370844 |
| 12 | 4 | GTS2 | 08 | Ryan | Heishman | 328is | White | 01:29.592 | 9 | 00:04:991 | 78.12 | 00:13:49 | 239954 |
| 13 | 5 | GTS2 | 88 | Cris | Brady | 911 | red | 01:29.809 | 9 | 00:05:208 | 77.82 | 00:13:52 | 1918403 |
| 14 | 6 | GTS2 | 155 | John | Schmid | E30 M3 | Black | 01:30.353 | 7 | 00:05:752 | 59.99 | 00:13:59 | 1452160 |
| 15 | 4 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:30.444 | 3 | 00:05:843 | 78.06 | 00:04:36 | 1696845 |
| 16 | 1 | Legends | 3 | Micahel | Bryant | Ford Coupe | 01:30.449 | 5 | 00:05:848 | 77.30 | 00:07:45 | 1381261 | |
| 17 | 2 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:30.462 | 8 | 00:05:861 | 77.40 | 00:12:24 | 1042962 |
| 18 | 7 | GTS2 | 156 | Tom | Holmes | 911 SC | White | 01:30.522 | 9 | 00:05:921 | 77.02 | 00:14:01 | 707420 |
| 19 | 3 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:30.679 | 6 | 00:06:078 | 77.72 | 00:09:15 | 1992353 |
| 20 | 3 | 944SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:30.766 | 8 | 00:06:165 | 77.84 | 00:12:19 | 654888 |
| 21 | 4 | Legends | 99 | Michael | Mahieu | Chevy | Blue | 01:30.819 | 5 | 00:06:218 | 77.33 | 00:07:45 | 245791 |
| 22 | 8 | GTS2 | 41 | Jonathan | Allen | GTI | Red | 01:30.846 | 7 | 00:06:245 | 77.00 | 00:10:54 | 1199840 |
| 23 | 5 | 944Cup/Spec | 67 | Joe | Randolph | 944 | Black | 01:31.412 | 8 | 00:06:811 | 75.43 | 00:12:43 | 1983727 |
| 24 | 6 | 944Cup/Spec | 35 | Steve | Randolph | 944 | Black | 01:31.510 | 9 | 00:06:909 | 76.76 | 00:14:04 | 231322 |
| 25 | 5 | Legends | 11 | Michael | Diaz | 34 coupe | aquamarine | 01:31.543 | 9 | 00:06:942 | 76.46 | 00:14:07 | 551994 |
| 26 | 6 | Legends | 427 | David | Latimer | Sedan | Red/White | 01:31.589 | 4 | 00:06:988 | 73.76 | 00:06:30 | 773191 |
| 27 | 7 | 944Cup/Spec | 01 | Aubrey | Mansfield | 944 | Platinum | 01:31.826 | 8 | 00:07:225 | 75.82 | 00:12:39 | 189790 |
| 28 | 1 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:31.948 | 8 | 00:07:347 | 76.48 | 00:12:32 | 733552 |
| 29 | 9 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:32.141 | 5 | 00:07:540 | 70.99 | 00:08:26 | 925274 |
| 30 | 8 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | red/white | 01:32.167 | 7 | 00:07:566 | 60.80 | 00:13:48 | 556135 |
| 31 | 3 | GTS4 | 84 | Bruce | Lummis | E30325 | White | 01:32.457 | 8 | 00:07:856 | 75.70 | 00:12:40 | 1788946 |
| 32 | 2 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:32.472 | 6 | 00:07:871 | 76.20 | 00:09:26 | 1993952 |
| 33 | 3 | SpecE30-SO | 14 | David | Herrington | 325is | white | 01:32.574 | 8 | 00:07:973 | 75.14 | 00:12:46 | 2012464 |
| 34 | 7 | Legends | 09 | Nick | Carlson | Sedan | Gold | 01:32.657 | 8 | 00:08:056 | 75.85 | 00:12:39 | 1106690 |
| DISQ | DISQ | SpecE30-SO | 136 | Carlton | Midyette | 325 | Orange | 01:32.723 | 8 | 00:08:122 | 73.37 | 00:13:04 | 821135 |
| 35 | 1 | GTS1 | 17 | Jason | Fairfax | Jetta | Black | 01:33.414 | 8 | 00:08:813 | 73.91 | 00:12:59 | 1325499 |
| 36 | 9 | 944Cup/Spec | 26 | Patti | Mascone | 944 | platinum | 01:34.240 | 8 | 00:09:639 | 71.85 | 00:13:21 | 1062837 |
| 37 | 10 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:34.685 | 5 | 00:10:084 | 73.48 | 00:08:09 | 855363 |
| 38 | 4 | SpecE30-SO | 87 | Forrest | Secosky | 325is | yellow | 01:34.702 | 8 | 00:10:101 | 73.02 | 00:13:08 | 1168522 |
| 39 | 11 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:35.218 | 8 | 00:10:617 | 73.27 | 00:13:05 | 380919 |
| 40 | 12 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:35.253 | 8 | 00:10:652 | 72.49 | 00:13:14 | 1370241 |
| 41 | 1 | SpecE30-SU | 54 | Alexander | May | 325e | white | 01:35.433 | 7 | 00:10:832 | 73.60 | 00:11:24 | 710879 |
| 42 | 13 | 944Cup/Spec | 91 | Thomas | Vahle | 944 | copper/black | 01:35.890 | 8 | 00:11:289 | 73.37 | 00:13:04 | 1027888 |
| 43 | 8 | Legends | 22 | Jonathan | Reimels | Chevy Sedan | Blue | 01:36.298 | 8 | 00:11:697 | 71.53 | 00:13:25 | 1965273 |
| 44 | 14 | 944Cup/Spec | 34 | David | Derecola | 944 | yellow/black | 01:38.109 | 8 | 00:13:508 | 71.76 | 00:13:22 | 90607 |
| 45 | 5 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:38.398 | 7 | 00:13:797 | 71.51 | 00:11:44 | 1596609 |
| 46 | 15 | 944Cup/Spec | 22 | Bobbie | Elam | 944 | pink | 01:39.017 | 3 | 00:14:416 | 70.79 | 00:05:05 | 1915979 |
| 47 | 16 | 944Cup/Spec | 55 | Maurice | Long | 924 | Grey | 01:41.565 | 6 | 00:16:964 | 68.11 | 00:10:34 | 1296901 |
| 48 | 9 | Legends | 10 | Danny | Glenn | Sedan | Purple/White | 01:44.393 | 2 | 00:19:792 | 65.17 | 00:03:40 | 511600 |
| 49 | 17 | 944Cup/Spec | 351 | Raymond | Jadczak | 924 | White & Green | 02:10.517 | 1 | 00:45:916 | 55.16 | 00:02:10 | 558983 |
| 50 | 18 | 944Cup/Spec | 53 | Jeremy | Jadczak | 924 | Green/White | 08:39.944 | 1 | 07:15:343 | 13.85 | 00:08:39 | 1727348 |
| DNS | DNS | 944Cup/Spec | 1 | Jeff | Solinger | 944 | Orange | 0 | --:--.--- | 00:00:00 | 376682 | ||
| DNS | DNS | 944Cup/Spec | 31 | Martin | Konecny | 944 | Red/Silver | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | 944Cup/Spec | 79 | Richard | Neff | 944 | red/flames | 0 | --:--.--- | 00:00:00 | 123327 | ||
| DNS | DNS | SpecE30-SO | 60 | Brandon | Smith | 325i | Black | 0 | --:--.--- | 00:00:00 | 2091068 | ||
| DNS | DNS | 944SuperCup | 25 | Don | Ruschman | 951 | black | 0 | --:--.--- | 00:00:00 | 1067895 | ||
| DNS | DNS | GTS1 | 006 | Kempton | Shields | 635 | Blue | 0 | --:--.--- | 00:00:00 | 1075505 | ||
| DNS | DNS | SpecE30-SO | 325 | Victor | Hall | 325i - Spec E30-SO | Black | 0 | --:--.--- | 00:00:00 | 122431 |
Notes: NOTE: Car #53's transponder only worked on first and last lap - PLEASE fix prior to race!
Results provided by Blind Apex Software