Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 5 | Lawson | Wilder | Cup Car | Silver | 01:19.322 | 11 | Best | 84.24 | 00:15:39 | 1219786 |
| 2 | 1 | PS0 | 11 | Craig | Gelston | Corvette | Silver | 01:20.061 | 11 | 00:00:739 | 84.67 | 00:15:35 | 741308 |
| 3 | 2 | GTSU | 71 | Mike | Allahverdi | GT3 Cup | White | 01:22.687 | 11 | 00:03:365 | 80.55 | 00:16:23 | 672943 |
| 4 | 1 | Factory Five Challenge | 34 | Tony | Buffomante | Challenge Cobra | Blue / Black | 01:24.889 | 4 | 00:05:567 | 74.67 | 00:06:25 | 669308 |
| 5 | 1 | SU1 | 134 | Mark | Davis | Taurus | 01:25.113 | 7 | 00:05:791 | 78.15 | 00:10:44 | 1353667 | |
| 6 | 2 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:26.315 | 6 | 00:06:993 | 76.49 | 00:09:24 | 1808586 |
| 7 | 1 | American Iron | 90 | Robert | Kaser | Mustang | white | 01:26.333 | 5 | 00:07:011 | 75.30 | 00:07:58 | 740240 |
| 8 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:26.461 | 6 | 00:07:139 | 75.78 | 00:09:29 | 199639 |
| 9 | 3 | Factory Five Challenge | 51 | David | Riha | Challenge Car | red/silver | 01:26.955 | 6 | 00:07:633 | 73.54 | 00:09:47 | 620926 |
| 10 | 1 | American Iron Xtreme | 7 | Stephen | Jones | mustang | aqua | 01:26.980 | 4 | 00:07:658 | 78.37 | 00:06:07 | 2042722 |
| 11 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:27.033 | 4 | 00:07:711 | 79.76 | 00:06:01 | 1600313 |
| 12 | 2 | American Iron Xtreme | 62 | Albert | Watson | Mustang | white | 01:27.292 | 10 | 00:07:970 | 76.68 | 00:15:38 | 1275312 |
| 13 | 4 | Factory Five Challenge | 66 | Dan | Elam | FFR - Instructor | Red | 01:27.353 | 7 | 00:08:031 | 76.41 | 00:10:59 | 70587 |
| 14 | 5 | Factory Five Challenge | 52 | Jim | Schenck | Challenge Car | Blue/Yellow | 01:27.362 | 7 | 00:08:040 | 76.30 | 00:11:00 | 1230796 |
| 15 | 3 | PS0 | 6 | Vincent | Gladfelter | S4 | Yellow | 01:27.749 | 8 | 00:08:427 | 76.97 | 00:12:28 | 118986 |
| 16 | 6 | Factory Five Challenge | 00 | Sunny | Hobbs | Challenge car | Blue | 01:27.989 | 6 | 00:08:667 | 75.65 | 00:09:30 | 1205690 |
| 17 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue with white stripes | 01:28.448 | 10 | 00:09:126 | 75.31 | 00:15:55 | 374079 |
| 18 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:28.471 | 10 | 00:09:149 | 73.84 | 00:16:14 | 948846 |
| 19 | 7 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:28.837 | 10 | 00:09:515 | 75.64 | 00:15:51 | 1904312 |
| 20 | 3 | American Iron Xtreme | 93 | David | Pisotti | Mustang | Red | 01:29.801 | 10 | 00:10:479 | 75.80 | 00:15:49 | 552383 |
| 21 | 8 | Factory Five Challenge | 02 | Edward | DePew | Challenge Car | Yellow | 01:30.040 | 10 | 00:10:718 | 76.07 | 00:15:46 | 1160337 |
| 22 | 9 | Factory Five Challenge | 01 | David | Hogg | Challenge Car | tba | 01:30.102 | 10 | 00:10:780 | 75.83 | 00:15:49 | 1720390 |
| 23 | 10 | Factory Five Challenge | 49 | Brian | Sanders | Challenge Car | Yellow | 01:30.194 | 9 | 00:10:872 | 74.33 | 00:14:31 | 1266295 |
| 24 | 2 | CMC | 22 | Harold | Krein | Mustang | blue/white/red | 01:30.290 | 7 | 00:10:968 | 73.40 | 00:11:26 | 1055787 |
| 25 | 3 | American Iron | 29 | Jesse | White | Camaro Z28 | Black | 01:31.262 | 6 | 00:11:940 | 72.54 | 00:09:55 | 552265 |
| 26 | 3 | CMC | 12 | Ron | Cates | Mustang | Red | 01:31.711 | 5 | 00:12:389 | 70.55 | 00:08:30 | 388552 |
| 27 | 11 | Factory Five Challenge | 4 | Chris | Mitchum | Challenge Car | yellow | 01:32.038 | 3 | 00:12:716 | 68.45 | 00:05:15 | 699244 |
| 28 | 1 | Legends | 09 | Nick | Carlson | Sedan | Gold | 01:32.197 | 10 | 00:12:875 | 75.41 | 00:15:54 | 1106690 |
| 29 | 2 | Baby Grand | 11 | Michael | Diaz | Monte Carlo | black | 01:32.499 | 5 | 00:13:177 | 69.46 | 00:08:38 | 1171233 |
| 30 | 4 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:33.836 | 7 | 00:14:514 | 71.55 | 00:11:44 | 1356461 |
| 31 | 5 | CMC | 72 | Dan | Skittrall | Mustang | Red/White/Black | 01:34.757 | 2 | 00:15:435 | 65.48 | 00:03:39 | 2014878 |
| 32 | 6 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:35.872 | 9 | 00:16:550 | 71.08 | 00:15:11 | 1555645 |
| DNS | DNS | CMC | 57 | Curt | Lilly | Camaro | blue | 0 | --:--.--- | 00:00:00 | 1902548 | ||
| DNS | DNS | Factory Five Challenge | 77 | Bryan | Dobyns | spec racer | red | 0 | --:--.--- | 00:00:00 | 2002885 | ||
| DNS | DNS | Factory Five Challenge | 05 | Spencer | Pumpelly | Challenge Car | Blue | 0 | --:--.--- | 00:00:00 | 1433761 | ||
| DNS | DNS | Factory Five Challenge | 03 | Brian | Cunningham | Challenge Car | tba | 0 | --:--.--- | 00:00:00 | 1305109 | ||
| DNS | DNS | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 0 | --:--.--- | 00:00:00 | 1279753 | ||
| DNS | DNS | American Iron | 70 | Christian | Shriver | Mustang | red/black | 0 | --:--.--- | 00:00:00 | 268847 | ||
| DNS | DNS | American Iron Xtreme | 55 | Bruce | Peter | Mustang | maroon | 0 | --:--.--- | 00:00:00 | 1206118 | ||
| DNS | DNS | Baby Grand | 8 | Mike | Bryant | baby grand | white | 0 | --:--.--- | 00:00:00 | 980426 | ||
| DNS | DNS | Baby Grand | 15 | Michael | Mahieu | Monte Carlo | Blue | 0 | --:--.--- | 00:00:00 | 993281 | ||
| DNS | DNS | Baby Grand | 36 | Norman | Chute | Monte Carlo | white | 0 | --:--.--- | 00:00:00 | 76278 | ||
| DNS | DNS | PS0 | 88 | Justin | Willess | RX-7 | green | 0 | --:--.--- | 00:00:00 | 414140 | ||
| DNS | DNS | PS0 | 218 | Rich | Roemer | corvette | charcoal | 0 | --:--.--- | 00:00:00 | 2006825 | ||
| DNS | DNS | Super Unlimited | 70 | Kent | Goebel | Camaro | Yellow | 0 | --:--.--- | 00:00:00 | 308966 | ||
| DNS | DNS | American Iron Xtreme | 28 | Dan | Smith | Mustang | Red | 0 | --:--.--- | 00:00:00 | 1186970 |
Notes: All cars transponders working well....thanks all!
Results provided by Blind Apex Software