Mid-Atlantic HyperFest 05
Results sponsored by ![]()
| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Super Unlimited | 70 | Kent | Goebel | Camaro | Yellow | 01:18.901 | 12 | Best | 79.75 | 00:18:03 | 308966 |
| 2 | 1 | PS0 | 11 | Craig | Gelston | Corvette | Silver | 01:20.846 | 11 | 00:01:945 | 80.42 | 00:16:24 | 741308 |
| 3 | 2 | PS0 | 218 | Rich | Roemer | corvette | charcoal | 01:24.011 | 12 | 00:05:110 | 78.49 | 00:18:20 | 2006825 |
| 4 | 1 | American Iron | 90 | Robert | Kaser | Mustang | white | 01:24.482 | 6 | 00:05:581 | 75.79 | 00:09:29 | 740240 |
| 5 | 1 | Factory Five Challenge | 34 | Tony | Buffomante | Challenge Cobra | Blue / Black | 01:24.823 | 11 | 00:05:922 | 77.86 | 00:16:57 | 669308 |
| 6 | 2 | Factory Five Challenge | 77 | Bryan | Dobyns | spec racer | red | 01:25.912 | 10 | 00:07:011 | 77.16 | 00:15:32 | 2002885 |
| 7 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:25.930 | 9 | 00:07:029 | 77.99 | 00:13:50 | 1600313 |
| 8 | 3 | Factory Five Challenge | 02 | Spencer | Pumpelly | Challenge Car | Blue | 01:26.104 | 10 | 00:07:203 | 78.19 | 00:15:20 | 1433761 |
| 9 | 4 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:26.252 | 10 | 00:07:351 | 76.36 | 00:15:42 | 1808586 |
| 10 | 3 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:26.642 | 9 | 00:07:741 | 76.26 | 00:14:09 | 199639 |
| 11 | 5 | Factory Five Challenge | 4 | Chris | Mitchum | Challenge Car | yellow | 01:26.817 | 8 | 00:07:916 | 60.88 | 00:15:45 | 699244 |
| 12 | 4 | PS0 | 6 | Vincent | Gladfelter | S4 | Yellow | 01:27.035 | 11 | 00:08:134 | 76.33 | 00:17:17 | 118986 |
| 13 | 6 | Factory Five Challenge | 66 | Dan | Elam | FFR - Instructor | Red | 01:27.073 | 11 | 00:08:172 | 75.62 | 00:17:27 | 70587 |
| 14 | 1 | American Iron Xtreme | 62 | Albert | Watson | Mustang | white | 01:27.498 | 12 | 00:08:597 | 76.32 | 00:18:51 | 1275312 |
| 15 | 7 | Factory Five Challenge | 03 | Brian | Cunningham | Challenge Car | tba | 01:27.704 | 10 | 00:08:803 | 77.70 | 00:15:26 | 1305109 |
| 16 | 1 | Baby Grand | 8 | Mike | Bryant | baby grand | white | 01:27.718 | 4 | 00:08:817 | 71.38 | 00:06:43 | 980426 |
| 17 | 8 | Factory Five Challenge | 52 | Jim | Schenck | Challenge Car | Blue/Yellow | 01:27.797 | 12 | 00:08:896 | 76.88 | 00:18:43 | 1230796 |
| 18 | 2 | American Iron Xtreme | 7 | Stephen | Jones | mustang | aqua | 01:28.256 | 11 | 00:09:355 | 76.38 | 00:17:16 | 2042722 |
| 19 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue with white stripes | 01:29.069 | 11 | 00:10:168 | 74.58 | 00:17:41 | 374079 |
| 20 | 2 | CMC | 22 | Harold | Krein | Mustang | blue/white/red | 01:30.326 | 11 | 00:11:425 | 75.00 | 00:17:35 | 1055787 |
| 21 | 5 | PS0 | 88 | Justin | Willess | RX-7 | green | 01:30.545 | 11 | 00:11:644 | 73.07 | 00:18:03 | 414140 |
| 22 | 3 | American Iron Xtreme | 28 | Dan | Smith | Mustang | Red | 01:30.865 | 11 | 00:11:964 | 73.85 | 00:17:52 | 1186970 |
| 23 | 2 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:30.930 | 11 | 00:12:029 | 71.37 | 00:18:29 | 948846 |
| 24 | 9 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:31.068 | 11 | 00:12:167 | 73.26 | 00:18:00 | 1904312 |
| 25 | 10 | Factory Five Challenge | 00 | Sunny | Hobbs | Challenge car | Blue | 01:31.174 | 9 | 00:12:273 | 62.96 | 00:17:09 | 1205690 |
| 26 | 3 | Baby Grand | 15 | Michael | Mahieu | Monte Carlo | Blue | 01:31.343 | 5 | 00:12:442 | 70.88 | 00:08:27 | 993281 |
| 27 | 3 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:31.418 | 9 | 00:12:517 | 74.07 | 00:14:34 | 268847 |
| 28 | 4 | American Iron Xtreme | 55 | Bruce | Peter | Mustang | maroon | 01:31.596 | 7 | 00:12:695 | 68.80 | 00:12:12 | 1206118 |
| 29 | 4 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:31.705 | 4 | 00:12:804 | 72.19 | 00:06:38 | 1279753 |
| 30 | 11 | Factory Five Challenge | 01 | David | Hogg | Challenge Car | tba | 01:31.729 | 10 | 00:12:828 | 69.40 | 00:17:17 | 1720390 |
| 31 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:32.813 | 10 | 00:13:912 | 70.61 | 00:16:59 | 1356461 |
| 32 | 12 | Factory Five Challenge | 05 | Edward | DePew | Challenge Car | Yellow | 01:33.221 | 11 | 00:14:320 | 71.59 | 00:18:26 | 1160337 |
| 33 | 4 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:34.612 | 11 | 00:15:711 | 71.82 | 00:18:22 | 1555645 |
| 34 | 5 | CMC | 12 | Ron | Cates | Mustang | Red | 01:35.238 | 7 | 00:16:337 | 46.00 | 00:18:15 | 388552 |
| 35 | 13 | Factory Five Challenge | 49 | Brian | Sanders | Challenge Car | Yellow | 01:38.382 | 6 | 00:19:481 | 68.95 | 00:10:26 | 1266295 |
| 36 | 14 | Factory Five Challenge | 51 | David | Riha | Challenge Car | red/silver | 01:40.249 | 4 | 00:21:348 | 65.39 | 00:07:20 | 620926 |
| 37 | 6 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:43.485 | 8 | 00:24:584 | 63.92 | 00:15:01 | 1902548 |
| 38 | 4 | Baby Grand | 11 | Michael | Diaz | Monte Carlo | black | 02:09.872 | 1 | 00:50:971 | 55.43 | 00:02:09 | 1171233 |
| DNS | DNS | TX1902548 | (new) | 0 | --:--.--- | 00:00:00 | 0 | ||||||
| DNS | DNS | TX1206118 | (new) | 0 | --:--.--- | 00:00:00 | 0 | ||||||
| DNS | DNS | TX388552 | (new) | 0 | --:--.--- | 00:00:00 | 0 | ||||||
| DNS | DNS | American Iron | 29 | Jesse | White | Camaro Z28 | Black | 0 | --:--.--- | 00:00:00 | 552265 | ||
| DNS | DNS | American Iron Xtreme | 93 | David | Pisotti | Mustang | Red | 0 | --:--.--- | 00:00:00 | 552383 | ||
| DNS | DNS | Baby Grand | 36 | Norman | Chute | Monte Carlo | white | 0 | --:--.--- | 00:00:00 | 76278 | ||
| DNS | DNS | TX1808586 | (new) | 0 | --:--.--- | 00:00:00 | 0 | ||||||
| DNS | DNS | TX70587 | (new) | 0 | --:--.--- | 00:00:00 | 0 |
Notes: NOTE: Cars Not Hitting with Transponder: #93, #29, #67 PLEASE FIX PRIOR TO QUALIFYING
Results provided by Blind Apex Software