Mid-Atlantic HyperFest 05

Results sponsored by

Sunday Autobahn Practice Results

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTS4 6 William Miller S4 Yellow 01:24.808 12 Best 78.21 00:18:24 118986
2 1 GTS3 711 Olivier Raoust WC Touring 325 White/Blue 01:27.096 11 00:02:288 76.79 00:17:11 1435757
3 1 GTS2 145 Douglas Pascarella 325i Red 01:27.459 9 00:02:651 75.60 00:14:17 1210294
4 1 944SuperCup 37 Steven Miller 944 S2 Blue 01:28.079 13 00:03:271 76.17 00:20:28 1628179
5 2 GTS2 69 Robert Mau M Coupe Blue 01:28.265 8 00:03:457 75.21 00:12:45 1624130
6 1 944Cup/Spec 231 Russ Franklin 944 Blue / white / red 01:28.552 12 00:03:744 76.03 00:18:56 1261798
7 3 GTS2 710 Mark Weining 911 SC Silver/Red 01:28.671 13 00:03:863 76.49 00:20:23 2003372
8 2 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:29.111 13 00:04:303 75.95 00:20:32 1085669
9 3 944Cup/Spec 39 Richard Vimmerstedt 944 black 01:29.540 10 00:04:732 74.39 00:16:07 1696845
10 4 944Cup/Spec 66 Eric Rupert 944 Gray / Green 01:29.742 10 00:04:934 74.86 00:16:01 1448026
11 4 GTS2 99 Dave Troiano E30 M3 Black 01:29.789 6 00:04:981 71.20 00:10:06 925274
12 5 GTS2 08 Ryan Heishman 328is White 01:29.841 12 00:05:033 75.01 00:19:11 239954
13 2 944SuperCup 111 Matthew Marks 944 S4 Blue 01:30.208 12 00:05:400 74.77 00:19:15 654888
14 1 Legends 11 Michael Diaz 34 coupe aquamarine 01:30.368 12 00:05:560 75.06 00:19:10 551994
15 6 GTS2 155 John Schmid E30 M3 Black 01:30.448 10 00:05:640 62.25 00:19:16 1452160
16 2 Legends 34 Will Campbell Coupe White/Bl Spots 01:31.287 12 00:06:479 75.02 00:19:11 1042962
17 7 GTS2 88 Cris Brady 911 red 01:31.471 12 00:06:663 74.33 00:19:22 1918403
18 5 944Cup/Spec 35 Steve Randolph 944 Black 01:31.531 12 00:06:723 73.75 00:19:31 231322
19 8 GTS2 156 Michael Holmes 911 SC White 01:32.111 12 00:07:303 73.05 00:19:42 707420
20 3 Legends 427 David Latimer Sedan Red/White 01:33.551 3 00:08:743 67.74 00:05:18 773191
DISQ DISQ SpecE30-SO 136 Carlton Midyette 325 Orange 01:33.581 11 00:08:773 71.51 00:18:27 821135
21 6 944Cup/Spec 36 Jack Higginbotham 944 red/white 01:33.637 9 00:08:829 71.37 00:15:07 556135
22 7 944Cup/Spec 26 Patti Mascone 944 platinum 01:33.812 12 00:09:004 70.80 00:20:20 1062837
23 1 SpecE30-SO 14 David Herrington 325is white 01:34.516 7 00:09:708 70.81 00:11:51 2012464
24 2 GTS4 84 Bruce Lummis E30325 White 01:35.041 12 00:10:233 71.91 00:20:01 1788946
25 8 944Cup/Spec 18 Tom Schmitz 944 yellow 01:35.216 11 00:10:408 71.90 00:18:21 380919
26 9 944Cup/Spec 24 Christopher Derecola 944 Blue/Yellow 01:35.538 7 00:10:730 70.45 00:11:55 855363
27 2 SpecE30-SO 87 Forrest Secosky 325is yellow 01:35.610 11 00:10:802 67.72 00:19:29 1168522
28 1 SpecE30-SU 54 Alexander May 325e white 01:36.094 6 00:11:286 68.73 00:10:28 710879
29 10 944Cup/Spec 91 Thomas Vahle 944 copper/black 01:36.564 11 00:11:756 71.56 00:18:26 1027888
30 3 SpecE30-SO 58 Carter Hunt 325i Yellow 01:36.877 3 00:12:069 64.56 00:05:34 1993952
31 11 944Cup/Spec 67 Joe Randolph 944 Black 01:36.886 5 00:12:078 69.04 00:08:41 1983727
32 12 944Cup/Spec 98 Ryoji Sumida 944 blue 01:37.222 11 00:12:414 69.95 00:18:52 1370241
33 13 944Cup/Spec 01 Aubrey Mansfield 944 Platinum 01:37.472 3 00:12:664 66.02 00:05:27 189790
34 4 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:38.463 8 00:13:655 69.05 00:13:54 1596609
35 14 944Cup/Spec 22 Bobbie Elam 944 pink 01:38.867 11 00:14:059 69.88 00:18:53 1915979
36 15 944Cup/Spec 34 David Derecola 944 yellow/black 01:39.579 7 00:14:771 68.30 00:12:17 90607
37 4 Legends 22 Jonathan Reimels Chevy Sedan Blue 01:40.132 3 00:15:324 62.11 00:05:47 1965273
38 16 944Cup/Spec 55 Maurice Long 924 Grey 01:43.421 5 00:18:613 65.76 00:09:07 1296901
39 5 Legends 10 Danny Glenn Sedan Purple/White 01:44.670 4 00:19:862 64.24 00:07:28 511600
40 17 944Cup/Spec 53 Jeremy Jadczak 924 Green/White 02:07.050 2 00:42:242 26.16 00:09:10 1727348
41 9 GTS2 41 Jonathan Allen GTI Red 02:21.357 2 00:56:549 19.09 00:12:34 1199840
DNS DNS 944SuperCup 11 Tony Kelly 944 Turbo S White 0 --:--.--- 00:00:00 370844
DNS DNS 944Cup/Spec 1 Jeff Solinger 944 Orange 0 --:--.--- 00:00:00 376682
DNS DNS 944Cup/Spec 31 Martin Konecny 944 Red/Silver 0 --:--.--- 00:00:00 0
DNS DNS 944Cup/Spec 351 Raymond Jadczak 924 White & Green 0 --:--.--- 00:00:00 558983
DNS DNS 944Cup/Spec 79 Richard Neff 944 red/flames 0 --:--.--- 00:00:00 123327
DNS DNS SpecE30-SO 13 Chris Cobetto 325i White 0 --:--.--- 00:00:00 733552
DNS DNS SpecE30-SO 60 Brandon Smith 325i Black 0 --:--.--- 00:00:00 2091068
DNS DNS 944SuperCup 25 Don Ruschman 951 black 0 --:--.--- 00:00:00 1067895
50 1 GTS1 006 Kempton Shields 635 Blue 0 --:--.--- 00:00:00 1075505
DNS DNS SpecE30-SO 325 Victor Hall 325i - Spec E30-SO Black 0 --:--.--- 00:00:00 122431
DNS DNS GTS1 17 Jason Fairfax Jetta Black 0 --:--.--- 00:00:00 1325499
DNS DNS GTS4 45 Robert Ball 2022 Orange 0 --:--.--- 00:00:00 516635

Notes: NOTE: Cars with transponder problems are #53 (944Cup) and #155 (GTS2 black E30) - your transponders are not hitting on every lap - please correct prior to your qualifying session. Thank you.

Results provided by Blind Apex Software