| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 12 | Sports Racers | Kevin Burns | Long Island, NY | Sports Toyota | World Sport Racer | Red | 01:22.668 |
| 2 | 2 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 01:23.041 |
| 3 | 1 | 29 | 944 SuperCup | Joe Crowell Jr. | Hendersonville, NC | Porsche | 944 Turbo | white | 01:26.185 |
| 4 | 2 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | black | 01:25.599 |
| 5 | 3 | 13 | 944 SuperCup | Steve Katz | New City, NY | Porsche | 944s2 | red | 01:27.794 |
| 6 | 4 | 69 | 944 SuperCup | Karl Troy | Isle of Palms, SC | Porsche | 944S2 | silver | 01:27.652 |
| 7 | 5 | 85 | 944 SuperCup | Steve Boris | Franklin, MA | Porsche | 944 turbo | black & white | 01:28.222 |
| 8 | 6 | 744 | 944 SuperCup | Michael Buck | Perryville, MD | Porsche | 944 Turbo | Blue | 01:28.058 |
| 9 | 7 | 222 | 944 SuperCup | Kenneth Stadt | Haverstraw, NY | Porsche | 944S | Green | 01:28.115 |
| 10 | 8 | 590 | 944 SuperCup | John Scaramella | Chester, NJ | Porsche | 944 S2 | red | 01:28.658 |
| 11 | 1 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | Red | 01:29.620 |
| 12 | 2 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 01:29.727 |
| 13 | 3 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 01:29.702 |
| 14 | 4 | 92 | 944 Cup | Brent Crowell | hendersonville, NC | porsche | 944 | white/orange | 01:29.386 |
| 15 | 5 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 01:29.555 |
| 16 | 9 | 5 | 944 SuperCup | Carl Beisel | Arlington, VA | Porsche | 944 Turbo | Red | 01:26.484 |
| 17 | 6 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 01:29.499 |
| 18 | 1 | 002 | 944 Spec | Ernie Jakubowski | Oakville, ON | Porsche | 944 | White | 01:30.982 |
| 19 | 10 | 170 | 944 SuperCup | Dan Ostrower | Freeport, NY | Porsche | 944 turbo | white | 01:30.092 |
| 20 | 7 | 771 | 944 Cup | Larry Collins | Pittsburgh, PA | Porsche | 944 | Red | 01:30.329 |
| 21 | 8 | 90 | 944 Cup | Ross Miller | Clifton, VA | Porsche | 944 | silver | 01:30.405 |
| 22 | 9 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 01:30.553 |
| 23 | 10 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 01:30.975 |
| 24 | 11 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 01:30.820 |
| 25 | 12 | 08 | 944 Cup | Joe Boschulte | College Park, MD | Porsche | 944 | Black | 01:30.849 |
| 26 | 11 | 054 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944T | Black | 01:31.784 |
| 27 | 2 | 211 | 944 Spec | Bill Comat | Burlington, ON | Porsche | 944 | Riviera Blue | 01:32.942 |
| 28 | 13 | 17 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | Burgundy | 01:33.007 |
| 29 | 1 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | BMW | 325i | Red | 01:30.438 |
| 30 | 12 | 96 | 944 SuperCup | Ron Tietjen | Newtown, CT | Porsche | 944T | silver rose | 01:32.748 |
| 31 | 2 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i | white | 01:30.473 |
| 32 | 3 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | SpecE30 325i | White/Blue | 01:30.510 |
| 33 | 4 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 01:30.995 |
| 34 | 5 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 01:30.884 |
| 35 | 13 | 48 | 944 SuperCup | Richard Glickel | Congers, NY | porsche | 968 | red | 01:33.741 |
| 36 | 6 | 205 | SpecE30-SO | Barry Battle | Dulles, VA | BMW | 325i | Grey | 01:30.282 |
| 37 | 7 | 99 | SpecE30-SO | Sean Curran | Clifton, NJ | bmw | 325is | red | 01:31.151 |
| 38 | 14 | 54 | 944 SuperCup | Clark Hamerly | Gibsonia, PA | Porsche | 968 | black | 01:33.906 |
| 39 | 14 | 77 | 944 Cup | Charley Patterson | Roanoke, VA | Porsche | 944 | Black | 01:34.515 |
| 40 | 8 | 07 | SpecE30-SO | Jon McAvoy | Arlington, VA | BMW | 325i | maroon/silver | 01:31.195 |
| 41 | 9 | 66 | SpecE30-SO | Eric Rupert | Churchville, MD | BMW | 325is | Gray | 01:31.610 |
| 42 | 15 | 801 | 944 Cup | Todd Daubert | Washington, DC | Porsche | 944 | Red | 01:33.886 |
| 43 | 10 | 121 | SpecE30-SO | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | Silver | 01:32.420 |
| 44 | 11 | 232 | SpecE30-SO | Matthew Russell | Flemington, NJ | BMW | 325i | White/Red | 01:30.903 |
| 45 | 15 | 97 | 944 SuperCup | Mary Tietjen | Newtown, CT | Porsche | 944T | white | 01:33.114 |
| 46 | 12 | 1 | SpecE30-SO | Brian Shugg | Montpelier, VA | BMW | 325i | White | 01:31.617 |
| 47 | 13 | 636 | SpecE30-SO | Michael Osborne | Catlettsburg, KY | BMW | 325is | Red | 01:32.010 |
| 48 | 16 | 221 | 944 Cup | Les Kafka | New York, NY | Porche | 924-S | Red | 01:35.495 |
| 49 | 17 | 35 | 944 Cup | Robert Srery | Moorpark, CA | Porsche | 944 | Black | 01:31.799 |
| 50 | 14 | 144 | SpecE30-SO | Han Ah-Sue | Washington, DC | BMW | 325i | White/Blue | 01:33.144 |
| 51 | 18 | 155 | 944 Cup | John Brown IV | Farmville, VA | Porsche | 924 | purple | 01:35.361 |
| 52 | 15 | 2 | SpecE30-SO | Alonzo Taylor | Whitakers, NC | BMW | 325i | Black | 01:33.620 |
| 53 | 19 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 01:36.606 |
| 54 | 16 | 76 | SpecE30-SO | Scott Lear | Ormond Beach, FL | BMW | 325is | Gray | 01:35.476 |
| 55 | 17 | 55 | SpecE30-SO | Thomas White | Moundsville, WV | BMW | 325i | Black | 01:36.108 |
| 56 | 18 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 01:37.369 |
| 57 | 20 | 115 | 944 Cup | Arvin Parmanan | Chestnut Ridge, NY | Porsche | 944 | Red | 01:36.546 |
| 58 | 19 | 325 | SpecE30-SO | Victor Hall | Chevy Chase, MD | BMW | 325is | White/Blue | 01:30.160 |
| 59 | 21 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 01:43.519 |
| 60 | 22 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | red/silver | 01:36.061 |
| 61 | 16 | 15 | 944 SuperCup | Noel Hall | Timonium, MD | Porsche | 944turbo | Black | 01:27.422 |
Notes: Track condition: Dry.
Results provided by Blind Apex Software