| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | BestTime | Laps | Interval | AvgSpeed |
| 1 | 1 | GTS5 | 15 | Cory | Friedman | Porsche | 911 | 01:41.223 | 10 | Lap 10 | 77.32 |
| 2 | 1 | Super Touring 2 | 18 | Paul | Kaiser | Factory Five Racer | Challenge Car | 01:49.384 | 10 | 00:34:543 | 72.30 |
| 3 | 2 | GTS5 | 451 | Gary | Pennington | Porsche | GT3 CUP | 01:44.151 | 10 | 00:34:824 | 74.80 |
| 4 | 1 | Honda Chal 1 | 05 | Kevin | Helms | Honda | CIVIC EK | 01:50.458 | 10 | 00:55:953 | 70.87 |
| 5 | 2 | Honda Chal 1 | 60 | Justin | Culbert | Acura | Integra | 01:52.096 | 10 | 00:59:205 | 70.72 |
| 6 | 1 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | 01:51.993 | 10 | 01:03:113 | 70.63 |
| 7 | 2 | American Iron | 421 | Carl | Wooten | Ford | Mustang | 01:52.632 | 10 | 01:10:822 | 70.18 |
| 8 | 1 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | 01:46.969 | 10 | 01:11:460 | 72.62 |
| 9 | 2 | GTS3 | 711 | Olivier | Raoust | BMW | M3 | 01:49.040 | 10 | 01:15:736 | 72.11 |
| 10 | 3 | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | 01:53.991 | 10 | 01:19:868 | 69.52 |
| 11 | 1 | GTS4 | 166 | Patrick | Drinnen | Porsche | 911 | 01:48.905 | 10 | 01:22:546 | 71.85 |
| 12 | 4 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | 01:53.535 | 10 | 01:24:671 | 69.13 |
| 13 | 3 | GTS5 | 768 | T Russell | Williams | Porsche | 996 | 01:48.880 | 10 | 01:28:662 | 71.62 |
| 14 | 2 | Super Touring 2 | 0 | Dan | Elam | Spec Cobra | Spec Cobra | 01:50.131 | 10 | 01:28:836 | 69.12 |
| 15 | 1 | Super Unlimited | 777 | Anthony | Jernigan | Porsche | GT3 Cup | 01:47.800 | 10 | 01:29:059 | 69.26 |
| 16 | 1 | CMC | 23 | Kent | Lydic | Ford | Mustang | 01:54.757 | 10 | 01:31:357 | 68.90 |
| 17 | 2 | Super Unlimited | 84 | Anthony | Moretz | Ford | Mustang | 01:53.294 | 10 | 01:35:976 | 68.88 |
| 18 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevy | Corvette Z06 | 01:53.135 | 10 | 01:37:782 | 68.69 |
| 19 | 2 | CMC | 153 | Peter | Urbanski | Ford | Mustang | 01:55.268 | 10 | 01:42:208 | 68.26 |
| 20 | 3 | GTS3 | 631 | Wes | Taylor | Porsche | 993 | 01:50.384 | 10 | 01:44:084 | 70.73 |
| 21 | 3 | CMC | 12 | Ron | Cates | Ford | Mustang | 01:56.215 | 10 | 01:44:390 | 68.11 |
| 22 | 1 | Factory Five Challenge | 17 | Lars | Lattstrom | FFR | Super Roadster | 01:55.863 | 10 | 01:45:264 | 68.16 |
| 23 | 3 | Super Touring 2 | 47 | Walead | Hessami | Chevrolet | Corvette Z06 | 01:53.361 | 10 | 01:46:096 | 68.26 |
| 24 | 4 | GTS3 | 199 | Eric | Wong | BMW | M3 | 01:52.683 | 10 | 01:47:504 | 70.10 |
| 25 | 2 | GTS4 | 44 | Ronald | Monfils | Porsche | 911 | 01:52.309 | 10 | 01:48:767 | 70.20 |
| 26 | 3 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | 01:52.123 | 10 | 01:53:573 | 67.59 |
| 27 | 4 | CMC | 54 | David | DeJarnette | Ford | Mustang GT | 01:56.928 | 10 | 01:58:429 | 67.36 |
| 28 | 1 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | 01:53.902 | 9 | Lap 9 | 69.07 |
| 29 | 5 | CMC | 76 | Kevin | London | Pontiac | Firebird | 01:56.691 | 9 | 00:06:011 | 66.20 |
| 30 | 2 | GTS2 | 136 | John | Taylor | Porsche | 911 | 01:56.032 | 9 | 00:16:305 | 68.30 |
| 31 | 6 | CMC | 117 | Marc | Bennett | Chevy | Camaro | 01:58.873 | 9 | 00:17:108 | 65.83 |
| 32 | 7 | CMC | 48 | Gregg | Houseman | Ford | Mustang | 01:57.801 | 9 | 00:17:230 | 65.79 |
| 33 | 8 | CMC | 83 | William | Joyce | Ford | Mustang | 01:59.228 | 9 | 00:21:237 | 65.59 |
| 34 | 3 | GTS2 | 34 | Madison | Whittle | BMW | M3 | 01:57.433 | 9 | 00:24:039 | 67.62 |
| 35 | 4 | GTS2 | 18 | Scott | Peterson | BMW | 325 | 01:57.156 | 9 | 00:25:132 | 67.52 |
| 36 | 5 | GTS3 | 123 | Max | Fischer | BMW | M3 | 01:55.757 | 9 | 00:35:009 | 67.02 |
| 37 | 5 | GTS2 | 015 | Michael | Dayton | BMW | E36 M3 | 01:59.519 | 9 | 00:37:028 | 66.67 |
| 38 | 9 | CMC | 71 | Bill | Velasco | Ford | Mustang | 02:01.321 | 9 | 00:37:421 | 64.59 |
| 39 | 6 | GTS2 | 114 | Van | Taylor | Porsche | 911SC | 02:01.379 | 9 | 01:08:063 | 65.20 |
| 40 | 10 | CMC | 52 | Bobbie | Elam | Ford | Mustang | 02:05.285 | 8 | Lap 8 | 58.11 |
| 41 | 11 | CMC | 53 | Mike | Morris | Mustang | Black | 01:54.159 | 8 | 01:32:470 | 53.26 |
| 42 | 1 | American Iron Xtreme | 11 | Andy | Kirby | Ford | Mustang | 01:48.810 | 7 | Lap 7 | 71.11 |
| 43 | 4 | GTS5 | 90 | Forrest | Bowen | Porsche | GT3 Cup | 01:43.321 | 6 | Lap 6 | 73.66 |
| DNF | DNF | PTA | 26 | Michael | Mahieu | Pro Challenge | Truck | 02:10.068 | 1 | Lap 1 | 61.85 |
| DNF | DNF | CMC | 81 | Colin | Jevens | Ford | Mustang GT | 02:53.064 | 1 | 00:39:047 | 46.48 |
| DISQ | DISQ | American Iron Xtreme | 63 | Scott | Whitehead | Ford | Mustang | 0 | --:--.--- | ||
| DNF | DNF | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software