| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | BestTime | Laps | Interval | AvgSpeed |
| 1 | 1 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | 01:59.230 | 8 | Lap 8 | 65.92 |
| 2 | 2 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 01:59.885 | 8 | 00:02:150 | 65.81 |
| 3 | 3 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | 01:59.554 | 8 | 00:02:827 | 65.80 |
| 4 | 4 | SpecE30-SO | 00 | Jonathan | Allen | BMW | 325i | 01:59.795 | 8 | 00:09:119 | 65.40 |
| 5 | 5 | SpecE30-SO | 29 | Michael | Davidson | BMW | 325i | 01:59.252 | 8 | 00:12:683 | 65.07 |
| 6 | 6 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | 02:00.738 | 8 | 00:16:544 | 64.89 |
| 7 | 7 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | 02:00.216 | 8 | 00:16:650 | 64.97 |
| 8 | 8 | SpecE30-SO | 60 | Keith | Smith | BMW | 325i | 02:00.000 | 8 | 00:16:693 | 64.97 |
| 9 | 9 | SpecE30-SO | 330 | Stephen | Dubovsky | BMW | SpecE30 325i | 02:00.339 | 8 | 00:17:287 | 64.88 |
| 10 | 1 | 944 SuperCup | 861 | Rick | Brownyard | Porsche | 944 Turbo | 01:57.304 | 8 | 00:38:554 | 66.45 |
| 11 | 10 | SpecE30-SO | 114 | David | Herrington | BMW | 325i | 02:02.893 | 8 | 00:39:646 | 63.57 |
| 12 | 11 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | 02:02.858 | 8 | 00:40:204 | 63.42 |
| 13 | 12 | SpecE30-SO | 155 | James | Coates | BMW | 325is | 02:02.299 | 8 | 00:42:726 | 63.36 |
| 14 | 13 | SpecE30-SO | 77 | Steven | Canterbury | BMW | 325i | 02:01.756 | 8 | 00:49:734 | 62.95 |
| 15 | 14 | SpecE30-SO | 4 | Stephen | Foushee | BMW | 325i | 02:04.745 | 8 | 01:04:132 | 62.12 |
| 16 | 15 | SpecE30-SO | 248 | Paul | Marshall | BMW | E30 | 02:02.980 | 8 | 01:06:869 | 61.87 |
| 17 | 1 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | 02:00.731 | 8 | 01:13:907 | 64.19 |
| 18 | 2 | 944 Cup | 3 | Steve | Randolph | Porsche | 944 | 01:59.609 | 8 | 01:18:761 | 63.98 |
| 19 | 3 | 944 Cup | 17 | Evan | Brumm | Porsche | 944 | 02:03.037 | 8 | 01:18:831 | 63.85 |
| 20 | 4 | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | 02:02.011 | 8 | 01:28:464 | 63.34 |
| 21 | 5 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | 02:01.784 | 8 | 01:33:382 | 63.09 |
| 22 | 16 | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | 02:10.133 | 8 | 01:41:369 | 60.02 |
| 23 | 17 | SpecE30-SO | 467 | Scott | McMennamy | BMW | 325is | 02:09.354 | 8 | 01:45:396 | 59.74 |
| 24 | 6 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | 02:01.743 | 8 | 01:50:655 | 61.89 |
| 25 | 7 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | 02:01.959 | 8 | 01:51:608 | 61.97 |
| 26 | 8 | 944 Cup | 44 | David | Derecola | Porsche | 944 | 02:04.121 | 8 | 01:53:918 | 61.73 |
| 27 | 2 | 944 SuperCup | 88 | Gerald | Campbell | Porsche | 944 | 02:03.829 | 8 | 01:55:771 | 61.69 |
| 28 | 9 | 944 Cup | 08 | Joe | Boschulte | Porsche | 944 | 02:05.736 | 7 | Lap 7 | 60.41 |
| 29 | 10 | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | 02:04.513 | 7 | 00:06:456 | 59.94 |
| 30 | 11 | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | 02:04.362 | 4 | Lap 4 | 62.10 |
| DISQ | DISQ | 944 SuperCup | 70 | Karl | Troy | Porsche | 944S2 | 02:01.026 | 2 | Lap 2 | 64.32 |
Notes:
Results provided by Blind Apex Software