Moonshine Run

Sunday Stinger Qualifying Results

Pos CPos Class Veh# F.Name L.Name Make Model BestTime Laps Interval AvgSpeed
1 1 Legends F5 Christian McCalley Ford Sedan 01:54.594 5 Best 69.79
2 1 Honda Chal 4 77 AJ Nealey Honda CRX 01:55.547 5 00:00:953 68.82
3 1 PTE 177 Eric Rosen Nissan Sentra SE-R 01:56.701 5 00:02:107 68.34
4 2 PTE 67 Scott Willard Nissan Sentra 01:57.144 5 00:02:550 67.95
5 1 Honda Chal 3 195 John Reamer Acura Integra 01:57.726 5 00:03:132 67.81
6 3 PTE 11 Todd Reid Ford Probe GT 01:57.850 5 00:03:256 64.44
7 4 PTE 78 Stephen Harper Nissan Sentra SER 01:58.090 4 00:03:496 67.51
8 2 Honda Chal 4 333 Trevor Melville Honda Prelude 01:58.982 5 00:04:388 67.14
9 2 Legends 15 Sean O'Connor Ford Sedan 01:59.616 4 00:05:022 66.84
10 1 Spec Miata 50 Adam Molaver Mazda Miata 01:59.733 5 00:05:139 66.87
11 2 Spec Miata 04 Douglas Griles Mazda Miata 01:59.905 5 00:05:311 66.38
12 3 Spec Miata 66 Sam Barnett Mazda Miata 02:00.073 5 00:05:479 65.80
13 4 Spec Miata 98 Richard Hromin Mazda Miata 02:00.163 5 00:05:569 66.35
14 5 Spec Miata 1 Alex Ratcliffe Mazda Miata 02:00.560 5 00:05:966 66.18
15 6 Spec Miata 12 Mike Rossini Mazda Miata 02:01.188 5 00:06:594 65.75
16 7 Spec Miata 299 Team Sportlanes Mazda Miata 02:01.734 5 00:07:140 65.77
17 8 Spec Miata 103 Michael Moulton Mazda Miata 02:02.166 5 00:07:572 64.77
18 1 Honda Chal 5 8 Beno Rubin Honda Civic Si 02:02.488 5 00:07:894 64.18
19 9 Spec Miata 28 Mark Snodgrass Mazda Miata 02:02.884 5 00:08:290 65.36
20 1 Spec Neon 41 Don Aston Plymouth Neon 02:04.196 4 00:09:602 64.16
21 10 Spec Miata 300 William Pearson Mazda Miata 02:05.141 5 00:10:547 63.45
22 11 Spec Miata 70 Michelle Madigan Mazda Miata 02:05.836 5 00:11:242 63.44
23 12 Spec Miata 16 Jim Black mazda miata 02:06.183 5 00:11:589 63.48
24 2 Honda Chal 5 46 Keith Edwards Honda CRX Si 02:15.870 4 00:21:276 58.68

Notes:

Results provided by Blind Apex Software