VIR Summer Slam 2004
NASA - Virigina Region

Sunday Race Results HC-944 Cup

Pos CPos Veh# Class Name City/State Yr. Model BestTime Laps Interval
1 1 32 HC 2 Championship J. Franza Greensboro 2000 Integra Type R 01:43.725 12 Lap 12
2 1 4 HC 3 Championship P. Phillips Haverstraw 94 Integra GSR 01:45.695 12 00:23:585
3 2 2 HC 2 Championship D. Bowlin Bronx 2000 Integra Type R 01:45.638 12 00:34:102
4 1 37 944 SuperCup K. Poeltl Knoxville 1990 944 S2 01:43.173 12 00:43:251
5 1 80 HC 4 Championship I. Carpenter Wayne 96 integra 01:48.749 12 00:45:505
6 2 13 HC 4 Championship L. Kent Powell 1995 Civic EX 01:48.300 12 00:48:469
7 3 45 HC 2 Championship A. Curpier 01:47.562 12 00:52:085
8 2 46 944 SuperCup A. Jernigan Virginia Beach, VA 1986 951 01:45.452 12 00:59:585
9 3 29 944 SuperCup J. Crowell Hendersonville 89 951 01:43.334 12 01:00:740
10 4 59 HC 2 Championship J. Delfino 01:49.344 12 01:06:881
11 3 38 HC 4 Championship J. Birchmore Springfield 1988 CRX Si 01:49.879 12 01:23:212
12 4 81 HC 4 Championship A. Zimmermann Maple Shade 1998 Integra 01:49.513 12 01:23:603
13 5 129 HC 4 Championship M. Hitt Round Hill 1994 Accord 01:49.304 12 01:26:089
14 1 808 944Cup/Spec J. Hrymack Point Pleasant Beach 1986 944 n/a 01:48.395 12 01:29:592
15 2 66 944Cup/Spec E. Rupert Churchville 1983 944 01:48.028 12 01:31:361
16 6 83 HC 4 Championship J. Hunt Narberth 1990 Integra 01:52.203 12 01:34:836
17 7 31 HC 4 Championship K. Kondor Charlotte 1990 Accord 01:50.834 12 01:41:121
18 1 8 HC 5 Championship B. Rubin Virginia Beach 1987 Civic Si 01:52.185 12 01:46:966
19 4 111 944 SuperCup M. Marks Herndon 1987 944S 01:49.556 12 01:47:195
20 5 11 944 SuperCup T. Kelly McLean 1989 944 Turbo S 01:48.108 11 Lap 11
21 3 12 944Cup/Spec J. Ljung Patuxent River 1988 944 NA 01:50.958 11 00:09:418
22 6 20 944 SuperCup L. Turpin Danville, VA 1983 944 01:50.715 11 00:13:299
23 4 79 944Cup/Spec R. Neff South Orange 1985 944 01:51.337 11 00:15:589
24 2 4 HC 5 Championship K. Ratcliffe Berryville 1987 Civic si 01:56.317 11 00:31:928
25 5 35 944Cup/Spec S. Randolph Bowie 1986 944 01:50.874 11 00:43:910
26 6 73 944Cup/Spec D. Pallister Virginia Beach, VA 85 944 01:53.302 11 00:51:202
27 7 24 944Cup/Spec D. Derecola Leesburg 1985 944 01:52.310 11 00:53:211
28 8 36 944Cup/Spec J. Higginbotham Centreville 1985 944 01:53.450 11 00:58:769
29 7 411 944 SuperCup J. Wall Blanch 88 924S 01:54.563 11 01:28:620
30 9 70 944Cup/Spec B. Howlett 1987 944 01:53.647 11 01:29:508
31 10 27 944Cup/Spec J. Mock Greensboro 1983 944 01:56.625 11 01:42:694
32 3 48 HC 5 Championship K. Edwards Suffolk 1985 CRX Si 02:02.853 11 01:46:661
33 4 86 HC 5 Championship D. Harrison Stephens City 1986 CRX Si 01:52.961 6 Lap 6
DNF DNF 23 944Cup/Spec R. Franklin New Market 1983 944 01:48.770 5 Lap 5
DNS DNS 34 944Cup/Spec D. Derecola INDIAN HEAD 1987 944 0 --:--.---
DNS DNS 271 944Cup/Spec G. Perry Virginia Beach 1987 944 0 --:--.---
DNS DNS 55 944Cup/Spec M. Long Clifton 1981 924 0 --:--.---
DNS DNS 39 944Cup/Spec R. Vimmerstedt Winter Park 1984 944 0 --:--.---
DNS DNS 9 944Cup/Spec J. Solinger Bumpass 85 944 0 --:--.---
DNS DNS 87 HC 2 Championship J. Haggai High Point 1998 Integra R 0 --:--.---
DNS DNS 43 HC 3 Championship A. Spingler Oneonia 95 prelude 0 --:--.---
DNS DNS 40 HC 4 Championship J. Kofod Reston 1996 Integra LS H4 0 --:--.---
DNS DNS 15 944Cup/Spec B. Elam Richmond 1985 944 0 --:--.---

Notes:

Results provided by Blind Apex Software