| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 68 | SU2 | J. Curtis | Virginia Beach, VA | WSR | 01:24.557 | 14 | Lap 14 |
| 2 | 1 | 110 | SU3 | K. Passmore | Moseley, VA | D962 | 01:26.319 | 14 | 00:00:553 |
| 3 | 1 | F5 | Legends | C. McCalley | 01:27.689 | 14 | 00:44:462 | ||
| 4 | 2 | 138 | Legends | S. Riggan | Palmyra, PA | 01:27.866 | 14 | 00:45:657 | |
| 5 | 3 | 10 | Legends | D. Glenn | Garrisonville, VA | 01:27.267 | 14 | 00:52:799 | |
| 6 | 4 | 8 | Legends | M. Bryant | Catlett, VA | 01:27.863 | 14 | 00:52:908 | |
| 7 | 5 | 99 | Legends | M. Mahieu | Rhoadsville, VA | 01:28.130 | 14 | 01:12:953 | |
| 8 | 6 | 34 | Legends | M. Davis | 01:29.323 | 14 | 01:17:535 | ||
| 9 | 7 | 11 | Legends | M. Diaz | Manassas, VA | 01:29.543 | 14 | 01:17:551 | |
| 10 | 8 | 7 | Legends | B. Weber | Mooresville, NC | 01:27.551 | 13 | Lap 13 | |
| 11 | 9 | 139 | Legends | J. Crane | 01:29.928 | 13 | 00:40:554 | ||
| DNF | DNF | 32 | Legends | M. Katnich | Fredericksburg, VA | 01:31.372 | 4 | Lap 4 | |
| DNF | DNF | 77 | Legends | D. Adcock | 01:33.805 | 2 | Lap 2 | ||
| DNS | DNS | 33 | Legends | N. Astarb | Staunton, VA | 0 | --:--.--- | ||
| DNS | DNS | 427 | Legends | D. Latimer | Bedford, VA | 0 | --:--.--- | ||
| DNS | DNS | 40 | SU2 | R. Balducci | Virginia Beach, VA | Sport Toyota | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software