| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 45 | HC2 | A. Curpier | Oneonta, NY | 01:27.603 | 12 | Lap 12 | |
| 2 | 1 | 80 | HC4 | I. Carpenter | wayne, PA | Civic | 01:28.120 | 12 | 00:05:115 |
| 3 | 2 | 40 | HC4 | J. Kofod | Reston, VA | Integra | 01:28.343 | 12 | 00:05:724 |
| 4 | 2 | 2 | HC2 | D. Bowlin | Bronx, NY | Integra | 01:27.121 | 12 | 00:09:504 |
| 5 | 3 | 29 | HC4 | C. Jacobs | Accord | 01:29.652 | 12 | 00:21:097 | |
| 6 | 4 | 81 | HC4 | A. Zimmermann | Maple Shade, NJ | Integra | 01:30.836 | 12 | 00:49:297 |
| 7 | 1 | 808 | 944Cup | J. Hrymack | Point Pleasant Beach, NJ | 944 | 01:28.615 | 12 | 00:49:818 |
| 8 | 1 | 86 | HC5 | D. Harrison | Anytown, ?? | CRX | 01:31.930 | 12 | 00:51:888 |
| 9 | 2 | 66 | 944Cup | E. Rupert | Churchville, MD | 944 | 01:28.226 | 12 | 00:52:599 |
| 10 | 2 | 8 | HC5 | B. Rubin | Virginia Beach, VA | Civic | 01:31.882 | 12 | 00:58:744 |
| 11 | 1 | 11 | 944 SuperCup | T. Kelly | McLean, VA | 01:30.215 | 12 | 01:11:027 | |
| 12 | 2 | 25 | 944 SuperCup | D. Ruschman | Bethesda, MD | 01:31.640 | 12 | 01:24:404 | |
| 13 | 3 | 12 | 944Cup | J. Ljung | Patuxent River, MD | 944 | 01:30.599 | 12 | 01:27:535 |
| 14 | 4 | 24 | 944Cup | C. Derecola | Leesburg, VA | 01:30.454 | 12 | 01:27:688 | |
| 15 | 3 | 4 | HC5 | K. Ratcliffe | Berryville, VA | Civic | 01:37.412 | 11 | Lap 11 |
| 16 | 5 | 18 | 944Cup | T. Schmitz | Gettysburg, PA | 944 | 01:33.822 | 11 | 00:01:038 |
| 17 | 6 | 36 | 944Cup | J. Higginbotham | 944 | 01:32.880 | 11 | 00:14:555 | |
| 18 | 7 | 73 | 944Cup | D. Pallister | Virginia Beach, VA | 944 | 01:34.705 | 11 | 00:15:912 |
| 19 | 8 | 44 | 944Cup | D. Derecola | Indian Head, MD | 944 | 01:35.954 | 11 | 00:30:171 |
| 20 | 9 | 67 | 944Cup | J. Randolph | Plainsboro, NJ | 944 | 01:34.760 | 11 | 00:30:772 |
| 21 | 4 | 48 | HC5 | K. Edwards | Suffolk, VA | CRX | 01:39.922 | 11 | 00:41:981 |
| 22 | 5 | 76 | HC5 | Z. Belski | Valley Stream, NY | 01:40.944 | 11 | 00:43:202 | |
| 23 | 10 | 23 | 944Cup | R. Franklin | New Market, MD | Blue/White/Red | 01:28.293 | 10 | Lap 10 |
| 24 | 11 | 55 | 944Cup | M. Long | Clifton, VA | 924 | 01:43.868 | 10 | 02:45:365 |
| DNS | DNS | 37 | 944 SuperCup | S. Miller | Potomac, MD | 0 | --:--.--- | ||
| DNS | DNS | 93 | 944Cup | B. Sick | Lewisburg, PA | 0 | --:--.--- | ||
| DNS | DNS | 9 | 944Cup | J. Solinger | Bumpass, VA | 944 | 0 | --:--.--- | |
| DNS | DNS | 13 | HC4 | L. Kent | Powell, TN | Civic | 0 | --:--.--- | |
| DNS | DNS | 38 | HC5 | J. Birchmore | Springfield, VA | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software