NASA-VA Fall Thrown Down

Saturday Race Results For Legends

Pos CPos Veh# Class Name City,State Model BestTime Laps Interval
1 1 68 SU2 J. Curtis Virginia Beach, VA WSR 01:24.643 15 Lap 15
2 1 110 SU3 K. Passmore Moseley, VA D962 01:25.587 15 00:00:630
3 1 F5 Legends C. McCalley 01:27.898 15 00:16:291
4 2 138 Legends S. Riggan Palmyra, PA 01:27.778 15 00:30:228
5 3 7 Legends B. Weber Mooresville, NC 01:28.889 15 00:40:953
6 4 34 Legends M. Davis 01:31.088 15 01:18:887
7 5 99 Legends M. Mahieu Rhoadsville, VA 01:28.172 14 Lap 14
8 6 11 Legends M. Diaz Manassas, VA 01:30.589 14 00:01:102
9 7 10 Legends D. Glenn Garrisonville, VA 01:31.564 12 Lap 12
10 8 29 Legends M. Bryant Catlett, VA 01:28.406 9 Lap 9
DNF DNF 77 Legends D. Adcock 01:29.571 4 Lap 4
DNS DNS 33 Legends N. Astarb Staunton, VA 0 --:--.---
DNS DNS 427 Legends D. Latimer Bedford, VA 0 --:--.---
DNS DNS 91 Legends B. Todd Fredericksburg, VA 0 --:--.---
DNS DNS 40 SU2 R. Balducci Virginia Beach, VA Sport Toyota 0 --:--.---

Notes: The #32 Legends car in this race was using transponder registered with D.Glenn #10 Legends car.

Results provided by Blind Apex Software