| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 45 | HC2 | A. Curpier | Oneonta, NY | 01:28.082 | 13 | Lap 13 | |
| 2 | 2 | 2 | HC2 | D. Bowlin | Bronx, NY | Integra | 01:27.699 | 13 | 00:00:127 |
| DISQ | DISQ | 13 | HC4 | L. Kent | Powell, TN | Civic | 01:29.058 | 13 | 00:17:581 |
| 3 | 1 | 40 | HC4 | J. Kofod | Reston, VA | Integra | 01:28.800 | 13 | 00:22:508 |
| 4 | 1 | 66 | 944Cup | E. Rupert | Churchville, MD | 944 | 01:28.911 | 13 | 01:02:577 |
| 5 | 1 | 11 | 944 SuperCup | T. Kelly | McLean, VA | 01:29.354 | 13 | 01:05:567 | |
| 6 | 1 | 86 | HC5 | D. Harrison | Anytown, ?? | CRX | 01:32.911 | 13 | 01:06:804 |
| 7 | 2 | 23 | 944Cup | R. Franklin | New Market, MD | Blue/White/Red | 01:29.407 | 13 | 01:07:124 |
| 8 | 3 | 808 | 944Cup | J. Hrymack | Point Pleasant Beach, NJ | 944 | 01:29.627 | 13 | 01:07:159 |
| 9 | 2 | 8 | HC5 | B. Rubin | Virginia Beach, VA | Civic | 01:32.530 | 13 | 01:11:929 |
| 10 | 4 | 24 | 944Cup | C. Derecola | Leesburg, VA | 01:31.255 | 12 | Lap 12 | |
| 11 | 5 | 12 | 944Cup | J. Ljung | Patuxent River, MD | 944 | 01:31.618 | 12 | 00:03:301 |
| 12 | 2 | 25 | 944 SuperCup | D. Ruschman | Bethesda, MD | 01:31.963 | 12 | 00:15:761 | |
| 13 | 6 | 18 | 944Cup | T. Schmitz | Gettysburg, PA | 944 | 01:33.926 | 12 | 00:25:049 |
| 14 | 7 | 44 | 944Cup | D. Derecola | Indian Head, MD | 944 | 01:34.969 | 12 | 00:42:465 |
| 15 | 8 | 36 | 944Cup | J. Higginbotham | 944 | 01:34.008 | 12 | 00:44:237 | |
| 16 | 3 | 4 | HC5 | K. Ratcliffe | Berryville, VA | Civic | 01:38.438 | 12 | 00:44:974 |
| 17 | 9 | 73 | 944Cup | D. Pallister | Virginia Beach, VA | 944 | 01:35.060 | 12 | 00:45:272 |
| 18 | 10 | 67 | 944Cup | J. Randolph | Plainsboro, NJ | 944 | 01:35.288 | 12 | 00:53:442 |
| 19 | 4 | 48 | HC5 | K. Edwards | Suffolk, VA | CRX | 01:39.939 | 12 | 00:57:878 |
| 20 | 5 | 76 | HC5 | Z. Belski | Valley Stream, NY | 01:39.640 | 12 | 00:59:320 | |
| 21 | 11 | 55 | 944Cup | M. Long | Clifton, VA | 924 | 01:43.456 | 11 | Lap 11 |
| 22 | 2 | 81 | HC4 | A. Zimmermann | Maple Shade, NJ | Integra | 01:48.099 | 10 | Lap 10 |
| 23 | 12 | 9 | 944Cup | J. Solinger | Bumpass, VA | 944 | 01:31.524 | 7 | Lap 7 |
| DNF | DNF | 80 | HC4 | I. Carpenter | wayne, PA | Civic | 01:28.662 | 5 | Lap 5 |
| DNS | DNS | 37 | 944 SuperCup | S. Miller | Potomac, MD | 0 | --:--.--- | ||
| DNS | DNS | 93 | 944Cup | B. Sick | Lewisburg, PA | 0 | --:--.--- | ||
| DNS | DNS | 38 | HC5 | J. Birchmore | Springfield, VA | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software