Great Pumpkin Challenge
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 41 | PS1 | J. Allen | GTI | 01:28.815 | 12 | Lap 12 | |
| 2 | 2 | 24 | PS1 | D. Short | Dumfries, VA | SW2 | 01:28.552 | 12 | 00:00:514 |
| 3 | 1 | 205 | SpecE30-SO | B. Battle | Chantilly, VA | 325i | 01:29.976 | 12 | 00:14:740 |
| 4 | 2 | 58 | SpecE30-SO | C. Hunt | Raleigh, NC | 325i | 01:29.917 | 12 | 00:14:996 |
| 5 | 1 | 15 | Spec Miata Regional | C. Reyes | Chester, VA | Miata | 01:31.585 | 12 | 00:27:265 |
| 6 | 2 | 94 | Spec Miata Regional | J. Hummer | Manheim, PA | Miata | 01:32.219 | 12 | 00:37:428 |
| 7 | 3 | 26 | SpecE30-SO | A. Brendle | Hampden-Sydney, VA | 325i | 01:32.017 | 12 | 00:47:348 |
| 8 | 1 | 39 | SE-R Cup | E. Rosen | Sentra | 01:30.086 | 12 | 00:47:380 | |
| 9 | 3 | 4 | Spec Miata Regional | D. Griles | Mechanicsville, VA | Miata | 01:31.901 | 12 | 00:48:731 |
| 10 | 4 | 25 | Spec Miata Regional | C. Snobeck | Oakton, VA | Miata | 01:33.040 | 12 | 00:53:623 |
| 11 | 5 | 20 | Spec Miata Regional | D. Miller | Fairfax, VA | Miata | 01:31.345 | 12 | 01:01:753 |
| 12 | 3 | 19 | PS1 | J. Koehler | Bridgewater, NJ | 240 SX | 01:33.024 | 12 | 01:06:307 |
| 13 | 4 | 60 | SpecE30-SO | B. Smith | Winston-Salem, NC | 325i | 01:33.117 | 12 | 01:09:177 |
| 14 | 6 | 70 | Spec Miata Regional | E. Tucker | Baltimore, MD | Miata | 01:34.165 | 12 | 01:11:383 |
| 15 | 7 | 5 | Spec Miata Regional | M. Katnich | Sterling, VA | Miata | 01:33.425 | 12 | 01:11:655 |
| 16 | 8 | 76 | Spec Miata Regional | B. Keogh | Richmond, VA | Spec Miata | 01:33.439 | 12 | 01:23:178 |
| 17 | 9 | 101 | Spec Miata Regional | M. Mead | Severna Park, MD | Miata | 01:34.238 | 12 | 01:26:179 |
| 18 | 10 | 133 | Spec Miata Regional | R. Schwartz | 01:34.114 | 11 | Lap 11 | ||
| 19 | 1 | 54 | SpecE30-SU | A. May | Chevy Chase, MD | 325e | 01:36.433 | 11 | 00:00:146 |
| 20 | 11 | 9 | Spec Miata Regional | G. Anderson | Bluemont, VA | Miata | 01:35.774 | 11 | 00:02:750 |
| 21 | 1 | 71 | PS2 | B. de Villa | Plymouth Township, PA | Protoge LX | 01:38.169 | 11 | 00:28:085 |
| 22 | 5 | 024 | SpecE30-SO | J. McAvoy | 325i | 01:38.090 | 11 | 00:47:480 | |
| 23 | 1 | 69 | SPEC-7 | B. Thorpe | Inwood, WV | RX7 | 01:40.440 | 11 | 00:54:834 |
| 24 | 2 | 83 | PS2 | D. Holgate | Poquoson, VA | RX7 | 01:40.267 | 11 | 01:05:851 |
Notes:
Results provided by Blind Apex Software