Great Pumpkin Challenge
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 40 | Honda Chal 4 | J. Kofod | Reston, VA | Integra LS H4 | 01:28.379 | 12 | Lap 12 |
| 2 | 2 | 80 | Honda Chal 4 | I. Carpenter | wayne, PA | Integra | 01:28.297 | 12 | 00:03:409 |
| 3 | 1 | 4 | Honda Chal 3 | P. Phillips | Haverstraw, NY | Integra GSR | 01:28.379 | 12 | 00:04:261 |
| 4 | 1 | 66 | 944Cup-Spec | E. Rupert | Churchville, MD | 944 | 01:28.509 | 12 | 00:48:576 |
| 5 | 3 | 29 | Honda Chal 4 | C. Jacobs | Accord | 01:30.678 | 12 | 00:49:176 | |
| 6 | 2 | 23 | 944Cup-Spec | R. Franklin | New Market, MD | 944 | 01:28.055 | 12 | 00:50:197 |
| 7 | 3 | 808 | 944Cup-Spec | J. Hrymack | Point Pleasant Beach, NJ | 944 | 01:28.606 | 12 | 00:56:805 |
| 8 | 4 | 70 | 944Cup-Spec | D. Ellingsworth | Virginia Beach, VA | 944 | 01:29.016 | 12 | 01:11:191 |
| 9 | 1 | 2 | Honda Chal 2 | D. Bowlin | Bronx, NY | Integra Type R | 01:28.295 | 12 | 01:17:656 |
| 10 | 4 | 81 | Honda Chal 4 | A. Zimmermann | Maple Shade, NJ | Integra | 01:34.033 | 12 | 01:22:367 |
| 11 | 1 | 64 | 944 SuperCup | T. Arkins | Ridgefield, CT | 951 | 01:29.643 | 12 | 01:23:992 |
| 12 | 1 | 86 | Honda Chal 5 | D. Harrison | Stephens City, VA | CRX Si | 01:33.442 | 12 | 01:31:068 |
| 13 | 2 | 25 | 944 SuperCup | D. Ruschman | Bethesda, MD | 951 | 01:32.294 | 11 | Lap 11 |
| 14 | 5 | 24 | 944Cup-Spec | C. Derecola | Leesburg, VA | 944 | 01:32.832 | 11 | 00:01:927 |
| 15 | 6 | 43 | 944Cup-Spec | C. Cook | 924S | 01:33.111 | 11 | 00:02:230 | |
| 16 | 3 | 37 | 944 SuperCup | S. Miller | Potomac, MD | 944S2 | 01:32.700 | 11 | 00:14:026 |
| 17 | 2 | 04 | Honda Chal 5 | K. Ratcliffe | Berryville, VA | Civic si | 01:39.461 | 11 | 00:18:623 |
| 18 | 7 | 34 | 944Cup-Spec | D. Derecola | Indian Head, MD | 944 | 01:35.964 | 11 | 00:33:555 |
| 19 | 8 | 36 | 944Cup-Spec | J. Higginbotham | Centreville, MD | 944 | 01:36.006 | 11 | 00:41:085 |
| 20 | 9 | 73 | 944Cup-Spec | D. Pallister | Virginia Beach, VA | 944 | 01:35.904 | 11 | 00:47:744 |
| 21 | 3 | 48 | Honda Chal 5 | K. Edwards | Suffolk, VA | CRX Si | 01:44.904 | 11 | 01:23:808 |
| 22 | 4 | 76 | Honda Chal 5 | Z. Belski | Valley Stream, NY | Civic | 01:44.825 | 11 | 01:24:869 |
| 23 | 10 | 55 | 944Cup-Spec | M. Long | Clifton, VA | 924 | 01:41.456 | 10 | Lap 10 |
| 24 | 11 | 15 | 944Cup-Spec | B. Elam | Richmond, VA | 944 | 01:39.795 | 9 | Lap 9 |
| 25 | 4 | 410 | 944 SuperCup | J. Wall | Blanch, NC | 924S | 01:42.954 | 8 | Lap 8 |
| DNF | DNF | 9 | 944Cup-Spec | J. Solinger | 944 | 01:34.782 | 5 | Lap 5 | |
| DNF | DNF | 111 | 944 SuperCup | M. Marks | Herndon, VA | 944S | 01:33.884 | 4 | Lap 4 |
| DNS | DNS | 79 | 944Cup-Spec | R. Neff | South Orange, NJ | 944 | 0 | --:--.--- | |
| DNS | DNS | 98 | 944Cup-Spec | R. Sumida | Woodcliff Lake, NJ | 944 | 0 | --:--.--- | |
| DNS | DNS | 271 | 944Cup-Spec | G. Perry | Virginia Beach, VA | 944 | 0 | --:--.--- | |
| DNS | DNS | 11 | 944 SuperCup | T. Kelly | McLean, VA | 944 Turbo S | 0 | --:--.--- | |
| DNS | DNS | 3 | 944Cup-Spec | A. Jernigan | Virginia Beach, VA | 944 | 0 | --:--.--- | |
| DNS | DNS | 18 | 944Cup-Spec | T. Schmitz | Gettysburg, PA | 944 | 0 | --:--.--- | |
| DNS | DNS | 43 | Honda Chal 2 | A. Spingler | Oneonta, NY | Prelude | 0 | --:--.--- | |
| DNS | DNS | 13 | Honda Chal 4 | L. Kent | Powell, TN | Civic EX | 0 | --:--.--- | |
| DNS | DNS | 8 | Honda Chal 5 | B. Rubin | Virginia Beach, VA | Civic Si | 0 | --:--.--- | |
| DNS | DNS | 38 | Honda Chal 5 | J. Birchmore | Springfield, VA | CRX Si | 0 | --:--.--- |
Notes: Car #55 (944) transponder was not working, laps were manually entered during race.
Results provided by Blind Apex Software