Great Pumpkin Challenge
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 205 | SpecE30-SO | B. Battle | Chantilly, VA | 325i | 01:29.571 | 12 | Lap 12 |
| 2 | 2 | 58 | SpecE30-SO | C. Hunt | Raleigh, NC | 325i | 01:29.777 | 12 | 00:00:430 |
| 3 | 1 | 24 | PS1 | D. Short | Dumfries, VA | SW2 | 01:29.874 | 12 | 00:04:455 |
| 4 | 1 | 15 | Spec Miata Regional | C. Reyes | Chester, VA | Miata | 01:30.041 | 12 | 00:06:083 |
| 5 | 2 | 4 | Spec Miata Regional | D. Griles | Mechanicsville, VA | Miata | 01:31.298 | 12 | 00:23:426 |
| 6 | 3 | 20 | Spec Miata Regional | D. Miller | Fairfax, VA | Miata | 01:30.960 | 12 | 00:24:523 |
| 7 | 4 | 5 | Spec Miata Regional | M. Katnich | Sterling, VA | Miata | 01:32.203 | 12 | 00:36:234 |
| 8 | 3 | 26 | SpecE30-SO | A. Brendle | Hampden-Sydney, VA | 325i | 01:31.959 | 12 | 00:44:814 |
| 9 | 4 | 60 | SpecE30-SO | B. Smith | Winston-Salem, NC | 325i | 01:32.634 | 12 | 00:48:292 |
| 10 | 5 | 9 | Spec Miata Regional | G. Anderson | Bluemont, VA | Miata | 01:33.055 | 12 | 00:52:425 |
| 11 | 6 | 70 | Spec Miata Regional | E. Tucker | Baltimore, MD | Miata | 01:33.677 | 12 | 00:52:566 |
| 12 | 7 | 25 | Spec Miata Regional | C. Snobeck | Oakton, VA | Miata | 01:33.185 | 12 | 00:57:096 |
| 13 | 2 | 19 | PS1 | J. Koehler | Bridgewater, NJ | 240 SX | 01:31.178 | 12 | 00:58:206 |
| 14 | 1 | 54 | SpecE30-SU | A. May | Chevy Chase, MD | 325e | 01:34.070 | 12 | 01:05:480 |
| 15 | 8 | 76 | Spec Miata Regional | B. Keogh | Richmond, VA | Spec Miata | 01:31.868 | 12 | 01:06:204 |
| 16 | 9 | 101 | Spec Miata Regional | M. Mead | Severna Park, MD | Miata | 01:34.749 | 12 | 01:19:712 |
| 17 | 1 | 71 | PS2 | B. de Villa | Plymouth Township, PA | Protoge LX | 01:36.861 | 11 | Lap 11 |
| 18 | 2 | 83 | PS2 | D. Holgate | Poquoson, VA | RX7 | 01:36.870 | 11 | 00:09:890 |
| 19 | 1 | 69 | SPEC-7 | B. Thorpe | Inwood, WV | RX7 | 01:38.751 | 11 | 00:31:699 |
| 20 | 1 | 39 | SE-R Cup | E. Rosen | Sentra | 01:29.837 | 11 | 00:54:946 | |
| 21 | 5 | 024 | SpecE30-SO | J. McAvoy | 325i | 01:36.540 | 9 | Lap 9 | |
| DISQ | DISQ | 94 | Spec Miata Regional | J. Hummer | Manheim, PA | Miata | 01:32.711 | 11 | 01:10:798 |
Notes:
Results provided by Blind Apex Software