Great Pumpkin Challenge
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 2 | Sports Racers | K. Burns | Hauppauge, NY | Sports Toyota | 01:22.859 | 13 | Lap 13 |
| 2 | 2 | 68 | Sports Racers | J. Curtis | Virginia Beach, VA | WSR | 01:23.152 | 13 | 00:06:764 |
| 3 | 3 | 40 | Sports Racers | R. Balducci | Virginia Beach, VA | Sport Toyota | 01:22.698 | 13 | 00:34:837 |
| 4 | 1 | 38 | Legends | S. Riggan | Palmyra, PA | Chevy Coupe | 01:27.862 | 13 | 01:11:759 |
| 5 | 2 | F5 | Legends | C. McCalley | Sedan | 01:27.851 | 13 | 01:11:813 | |
| 6 | 3 | 99 | Legends | M. Mahieu | Rhoadsville, VA | Ford Coupe | 01:27.380 | 13 | 01:13:148 |
| 7 | 4 | 77 | Legends | D. Adcock | York, PA | Ford Coupe | 01:27.038 | 13 | 01:13:235 |
| 8 | 5 | 427 | Legends | D. Latimer | Bedford, VA | Ford Sedan | 01:28.163 | 13 | 01:23:547 |
| 9 | 6 | 33 | Legends | N. Astarb | Staunton, VA | Chevy | 01:27.979 | 13 | 01:24:006 |
| 10 | 7 | 32 | Legends | J. Hummer | Manheim, PA | Legends | 01:29.634 | 12 | Lap 12 |
| 11 | 8 | 12 | Legends | E. Cove | Sedan | 01:30.303 | 12 | 00:20:885 | |
| 12 | 9 | 11 | Legends | M. Diaz | Manassas, VA | 34 Coupe | 01:29.935 | 12 | 00:23:125 |
| 13 | 10 | 139 | Legends | J. Crane | Annville, PA | Chevy Coupe | 01:29.802 | 11 | Lap 11 |
| 14 | 11 | 91 | Legends | B. Todd | Fredericksburg, VA | Chevy Sedan | 01:37.645 | 11 | 01:30:244 |
| DNF | DNF | 10 | Legends | D. Glenn | Garrisonville, VA | Sedan | 01:28.191 | 5 | Lap 5 |
Notes:
Results provided by Blind Apex Software