Great Pumpkin Challenge
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 2 | Honda Chal 2 | D. Bowlin | Bronx, NY | Integra Type R | 01:27.848 | 10 | Lap 10 |
| 2 | 1 | 80 | Honda Chal 4 | I. Carpenter | wayne, PA | Integra | 01:27.866 | 10 | 00:01:462 |
| 3 | 2 | 40 | Honda Chal 4 | J. Kofod | Reston, VA | Integra LS H4 | 01:28.103 | 10 | 00:02:163 |
| 4 | 1 | 4 | Honda Chal 3 | P. Phillips | Haverstraw, NY | Integra GSR | 01:28.005 | 10 | 00:06:860 |
| 5 | 1 | 11 | 944 SuperCup | T. Kelly | McLean, VA | 944 Turbo S | 01:28.533 | 10 | 00:08:553 |
| 6 | 1 | 271 | 944Cup-Spec | G. Perry | Virginia Beach, VA | 944 | 01:28.619 | 10 | 00:09:578 |
| 7 | 2 | 808 | 944Cup-Spec | J. Hrymack | Point Pleasant Beach, NJ | 944 | 01:28.354 | 10 | 00:10:073 |
| 8 | 3 | 66 | 944Cup-Spec | E. Rupert | Churchville, MD | 944 | 01:28.236 | 10 | 00:10:461 |
| 9 | 2 | 111 | 944 SuperCup | M. Marks | Herndon, VA | 944S | 01:30.697 | 10 | 00:19:048 |
| 10 | 1 | 86 | Honda Chal 5 | D. Harrison | Stephens City, VA | CRX Si | 01:32.751 | 10 | 00:19:067 |
| 11 | 3 | 64 | 944 SuperCup | T. Arkins | Ridgefield, CT | 951 | 01:29.661 | 10 | 00:20:056 |
| 12 | 4 | 25 | 944 SuperCup | D. Ruschman | Bethesda, MD | 951 | 01:31.753 | 10 | 00:21:816 |
| 13 | 3 | 81 | Honda Chal 4 | A. Zimmermann | Maple Shade, NJ | Integra | 01:35.256 | 10 | 00:25:092 |
| 14 | 5 | 37 | 944 SuperCup | S. Miller | Potomac, MD | 944S2 | 01:32.458 | 10 | 00:25:943 |
| 15 | 4 | 24 | 944Cup-Spec | C. Derecola | Leesburg, VA | 944 | 01:31.663 | 10 | 00:27:759 |
| 16 | 5 | 43 | 944Cup-Spec | C. Cook | 924S | 01:34.713 | 10 | 00:36:026 | |
| 17 | 6 | 3 | 944Cup-Spec | A. Jernigan | Virginia Beach, VA | 944 | 01:35.658 | 10 | 00:36:063 |
| 18 | 7 | 79 | 944Cup-Spec | R. Neff | South Orange, NJ | 944 | 01:35.583 | 10 | 00:40:639 |
| 19 | 8 | 73 | 944Cup-Spec | D. Pallister | Virginia Beach, VA | 944 | 01:34.311 | 10 | 00:42:011 |
| 20 | 2 | 04 | Honda Chal 5 | K. Ratcliffe | Berryville, VA | Civic si | 01:38.736 | 10 | 00:45:695 |
| 21 | 9 | 9 | 944Cup-Spec | J. Solinger | 944 | 01:36.692 | 10 | 00:45:886 | |
| 22 | 10 | 34 | 944Cup-Spec | D. Derecola | Indian Head, MD | 944 | 01:36.289 | 10 | 00:46:989 |
| 23 | 11 | 36 | 944Cup-Spec | J. Higginbotham | Centreville, MD | 944 | 01:34.344 | 10 | 00:47:411 |
| 24 | 3 | 48 | Honda Chal 5 | K. Edwards | Suffolk, VA | CRX Si | 01:41.827 | 10 | 00:52:990 |
| 25 | 6 | 410 | 944 SuperCup | J. Wall | Blanch, NC | 924S | 01:39.599 | 10 | 00:59:347 |
| 26 | 12 | 55 | 944Cup-Spec | M. Long | Clifton, VA | 924 | 01:43.289 | 10 | 01:07:787 |
| 27 | 13 | 19 | 944Cup-Spec | B. Elam | Richmond, VA | 944 | 01:40.790 | 9 | Lap 9 |
| DNF | DNF | 8 | Honda Chal 5 | B. Rubin | Virginia Beach, VA | Civic Si | 01:38.967 | 1 | Lap 1 |
| DNF | DNF | 23 | 944Cup-Spec | R. Franklin | New Market, MD | 944 | 01:34.390 | 1 | 00:28:185 |
| DNF | DNF | 70 | 944Cup-Spec | D. Ellingsworth | Virginia Beach, VA | 944 | 01:35.335 | 1 | 00:28:933 |
| DNF | DNF | 13 | Honda Chal 4 | L. Kent | Powell, TN | Civic EX | 0 | --:--.--- | |
| DNS | DNS | 98 | 944Cup-Spec | R. Sumida | Woodcliff Lake, NJ | 944 | 0 | --:--.--- | |
| DNS | DNS | 18 | 944Cup-Spec | T. Schmitz | Gettysburg, PA | 944 | 0 | --:--.--- | |
| DNS | DNS | 43 | Honda Chal 2 | A. Spingler | Oneonta, NY | Prelude | 0 | --:--.--- | |
| DNS | DNS | 38 | Honda Chal 5 | J. Birchmore | Springfield, VA | CRX Si | 0 | --:--.--- | |
| DNS | DNS | 76 | Honda Chal 5 | Z. Belski | Valley Stream, NY | Civic | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software