
2004 HARVEST RUN
Sunday Race Results For
Small Bore
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 71 | GTS4 | O. Raoust | Hampton, VA | WC Touring 325 | 01:24.423 | 13 | Lap 13 |
| 2 | 1 | 09 | PS1 | R. Speakman | Lutherville, MD | 240-SX | 01:28.463 | 13 | 00:50:007 |
| 3 | 1 | 66 | GTS2 | E. Rupert | Churchville, MD | 944 | 01:28.029 | 13 | 00:50:310 |
| DISQ | DISQ | 41 | PS1 | J. Allen | Doylestown, PA | GTI | 01:29.521 | 13 | 01:00:025 |
| 4 | 1 | 88 | GTS3 | C. Brady | Landenberg, PA | 911 | 01:28.282 | 13 | 01:02:854 |
| 5 | 2 | 64 | GTS3 | J. Curtis | Virginia Beach, VA | 911 | 01:29.994 | 13 | 01:07:519 |
| 6 | 1 | 24 | USTCC | D. Short | SW2 | 01:30.286 | 13 | 01:12:388 | |
| 7 | 1 | 66 | PS2 | J. Willess | Catlett, VA | RX-7 | 01:29.806 | 13 | 01:12:776 |
| 8 | 1 | 15 | Spec Miata Regional | C. Reyes | Chester, VA | Miata | 01:30.330 | 13 | 01:22:357 |
| 9 | 1 | 26 | Spec E30-SO | A. Brendle | Hampden-Sydney, VA | 325i | 01:31.419 | 13 | 01:27:083 |
| 10 | 2 | 04 | Spec Miata Regional | D. Griles | Mechanicsville, VA | Miata | 01:32.009 | 13 | 01:31:575 |
| 11 | 2 | 82 | GTS4 | C. Richardson | Manassas, VA | M3 | 01:26.366 | 12 | Lap 12 |
| 12 | 3 | 5 | Spec Miata Regional | M. Katnich | Miata | 01:32.269 | 12 | 01:12:086 | |
| 13 | 4 | 7 | Spec Miata Regional | T. Melotti | Hamilton, OH | Miata | 01:32.669 | 12 | 01:14:021 |
| 14 | 5 | 38 | Spec Miata Regional | C. Windsor | Frederick, MD | Miata | 01:32.183 | 12 | 01:21:498 |
| 15 | 6 | 133 | Spec Miata Regional | R. Schwartz | Arlington, VA | Miata (SPEC) | 01:33.908 | 12 | 01:40:405 |
| 16 | 7 | 87 | Spec Miata Regional | D. Lewis | Herndon, VA | Miata | 01:34.502 | 12 | 01:49:026 |
| 17 | 1 | 22 | Spec-7 | B. Elam | Richmond, VA | RX-7 | 01:35.982 | 12 | 02:03:930 |
| 18 | 2 | 21 | Spec E30-SO | S. Kapuschansky | Annapolis, MD | 325i | 01:34.453 | 12 | 02:13:082 |
| 19 | 8 | 115 | Spec Miata Regional | M. Dukes | Miata | 01:35.942 | 12 | 02:15:921 | |
| 20 | 9 | 19 | Spec Miata Regional | B. Keogh | Richmond, VA | Miata | 01:37.809 | 12 | 02:27:051 |
| 21 | 2 | 171 | PS2 | B. de Villa | Plymouth Township, PA | Protoge LX | 01:38.850 | 12 | 02:39:316 |
| 22 | 10 | 12 | Spec Miata Regional | M. Rossini | 01:39.185 | 12 | 02:39:610 | ||
| 23 | 3 | 97 | PS2 | J. Haney | 240SX | 01:34.263 | 10 | Lap 10 | |
| DNF | DNF | 0 | USTCC | J. Mishtowy | 01:27.001 | 4 | Lap 4 | ||
| DNS | DNS | 41 | Spec Neon | D. Aston | Stevensville, MD | Neon | 0 | --:--.--- | |
| DNS | DNS | 20 | Spec Miata Regional | D. Miller | Miata | 0 | --:--.--- | ||
| DNS | DNS | 76 | Spec Miata Regional | B. Keogh | Richmond, VA | Spec Miata | 0 | --:--.--- | |
| DNS | DNS | 1 | Spec Miata Regional | W. Hayden | Quinton, VA | Miata | 0 | --:--.--- | |
| DNS | DNS | 130 | Spec E30-SO | R. Bergstrom | Richmond, VA | 325i | 0 | --:--.--- | |
| DNS | DNS | 40 | Sports Racers | R. Balducci | Virginia Beach, VA | Sport Toyota | 0 | --:--.--- | |
| DNS | DNS | 2 | Sports Racers | K. Burns | Hauppauge, NY | Sport Toyota | 0 | --:--.--- |
Notes: Car #09 transponder did not hit on Lap 1 - postion was confirmed visually and with Tapers - lap hit was then manually entered.
Results provided by Blind Apex Software