
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 77 | FFR | B. Dobyns | Manassas, VA | Spec Racer | 01:23.778 | 14 | Lap 14 |
| 2 | 2 | 03 | FFR | B. Cates | Cobra | 01:23.489 | 14 | 00:03:528 | |
| 3 | 1 | 10 | VVC | F. Barba | Viper | 01:21.077 | 14 | 00:05:654 | |
| 4 | 1 | 68 | AI Championship | B. Dunnivant | Blountville, TN | Mustang | 01:24.312 | 14 | 00:12:095 |
| 5 | 2 | 67 | AI Championship | B. Shugg | Mustang | 01:24.290 | 14 | 00:12:542 | |
| 6 | 3 | 02 | FFR | B. Cunningham | Cobra | 01:23.303 | 14 | 00:19:459 | |
| 7 | 3 | 69 | AI Championship | B. Smith | Richmond, VA | Mustang | 01:24.502 | 14 | 00:21:007 |
| 8 | 4 | 90 | AI Championship | R. Kaser | Island Park, NY | Mustang | 01:25.195 | 14 | 00:21:468 |
| 9 | 1 | 5 | HC1 | J. Evans | CRX | 01:25.513 | 14 | 00:23:991 | |
| 10 | 2 | 42 | HC1 | P. Curpier | Oneonta, NY | Civic HX | 01:25.342 | 14 | 00:30:131 |
| 11 | 4 | 01 | FFR | R. Mau | Montpelier, VA | Spec Racer | 01:24.482 | 14 | 00:38:124 |
| 12 | 1 | 6 | AIX Championship | D. Dobyns | Manassas, VA | Camaro | 01:26.432 | 14 | 00:51:970 |
| 13 | 3 | 05 | HC1 | K. Helms | Charlotte, NC | Civic | 01:26.158 | 14 | 01:14:465 |
| 14 | 1 | 73 | Super Unlimited | D. Rice | Pleasant Garden, NC | Cobra | 01:27.713 | 14 | 01:15:037 |
| 15 | 4 | 11 | HC1 | T. Reid | Elkton, MD | Civic DX Type S | 01:27.876 | 14 | 01:16:302 |
| 16 | 1 | 23 | CMC | K. Lydic | Chantilly, VA | Mustang | 01:28.007 | 13 | Lap 13 |
| 17 | 2 | 17 | CMC | M. Bennett | Williamsburg, VA | Camaro | 01:31.655 | 13 | 00:26:316 |
| 18 | 5 | 60 | FFR | E. Boothman | Orlando, FL | Spec Racer | 01:31.963 | 13 | 00:28:538 |
| 19 | 3 | 48 | CMC | G. Houseman | Mustang | 01:31.809 | 13 | 00:32:578 | |
| 20 | 5 | 28 | AI Championship | D. Smith | Chesterfiald, VA | Mustang | 01:28.384 | 13 | 00:53:703 |
| 21 | 6 | 00 | FFR | P. LaRose | Northville, MI | Spec Racer | 01:33.552 | 13 | 01:05:824 |
| 22 | 2 | 37 | AIX Championship | N. Grossnickle | Mustang | 01:28.418 | 12 | Lap 12 | |
| 23 | 4 | 72 | CMC | D. Skittrall | Manassas, VA | Mustang | 01:29.689 | 12 | 00:09:384 |
| 24 | 6 | 4 | AI Championship | A. Kefauver | Towson, MD | Mustang | 01:35.790 | 12 | 01:42:367 |
| 25 | 5 | 22 | CMC | H. Krein | Hurley, NY | Mustang | 01:27.472 | 10 | Lap 10 |
| DNF | DNF | 52 | CMC | M. Morris | Mustang | 01:30.040 | 6 | Lap 6 | |
| DNF | DNF | 2 | AIX Championship | G. Pavageau | Firebird | 01:40.842 | 1 | Lap 1 | |
| DNS | DNS | 34 | CMC | M. Davis | Mitchellville, MD | Mustang | 0 | --:--.--- | |
| DNS | DNS | 33 | HC1 | M. Bookler | Collegeville, PA | Civic Hybrid | 0 | --:--.--- | |
| DNS | DNS | 30 | HC1 | S. Burner | Camp Hill, PA | S2000 | 0 | --:--.--- | |
| DNS | DNS | 94 | HC1 | P. Ambrose | Civic | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software