
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 4 | HC3 | P. Phillips | Haverstraw, NY | Integra GSR | 01:27.700 | 12 | Lap 12 |
| 2 | 1 | 40 | HC4 | J. Kofod | Reston, VA | Integra LS H4 | 01:27.688 | 12 | 00:20:723 |
| 3 | 2 | 81 | HC4 | A. Zimmermann | Maple Shade, NJ | Integra | 01:29.800 | 12 | 00:30:329 |
| 4 | 1 | 86 | HC5 | D. Harrison | Stephens City, VA | CRX Si | 01:32.375 | 12 | 00:51:763 |
| 5 | 1 | 63 | 944 Cup-Spec | R. Franklin | New Market, MD | 944 | 01:29.791 | 12 | 01:00:358 |
| 6 | 1 | 37 | 944 SuperCup | S. Miller | Potomac, MD | 944 S2 | 01:31.649 | 12 | 01:27:682 |
| 7 | 2 | 12 | 944 Cup-Spec | J. Ljung | Patuxent River, MD | 944 NA | 01:32.279 | 12 | 01:30:664 |
| 8 | 3 | 18 | 944 Cup-Spec | T. Schmitz | Gettysburg, PA | 944 | 01:33.425 | 11 | Lap 11 |
| 9 | 4 | 36 | 944 Cup-Spec | J. Higginbotham | Centreville, MD | 944 | 01:34.204 | 11 | 00:11:882 |
| 10 | 5 | 79 | 944 Cup-Spec | R. Neff | South Orange, NJ | 944 | 01:32.671 | 11 | 00:12:452 |
| 11 | 6 | 9 | 944 Cup-Spec | J. Solinger | Bumpass, VA | 944 | 01:34.585 | 11 | 00:19:238 |
| 12 | 7 | 98 | 944 Cup-Spec | R. Sumida | Woodcliff Lake, NJ | 944 | 01:35.920 | 11 | 00:33:991 |
| 13 | 8 | 35 | 944 Cup-Spec | S. Randolph | Bowie, MD | 944 | 01:36.772 | 11 | 01:11:910 |
| 14 | 9 | 55 | 944 Cup-Spec | M. Long | Clifton, VA | 924 | 01:40.616 | 11 | 01:24:334 |
| 15 | 2 | 48 | HC5 | K. Edwards | Suffolk, VA | CRX Si | 01:48.183 | 10 | Lap 10 |
| 16 | 2 | 43 | HC3 | A. Spingler | Prelude | 01:27.953 | 7 | Lap 7 | |
| 17 | 2 | 11 | 944 SuperCup | T. Kelly | McLean, VA | 944 Turbo S | 0 | --:--.--- | |
| 18 | 3 | 25 | 944 SuperCup | D. Ruschman | Bethesda, MD | 951 | 0 | --:--.--- | |
| 19 | 10 | 24 | 944 Cup-Spec | C. Derecola | Leesburg, VA | 944 | 0 | --:--.--- | |
| 20 | 11 | 271 | 944 Cup-Spec | G. Perry | Virginia Beach, VA | 944 | 0 | --:--.--- | |
| 21 | 12 | 44 | 944 Cup-Spec | D. Derecola | Indian Head, MD | 944 | 0 | --:--.--- | |
| 22 | 13 | 808 | 944 Cup-Spec | J. Hrymack | Point Pleasant Beach, NJ | 944 NA | 0 | --:--.--- | |
| 23 | 14 | 422 | 944 Cup-Spec | D. Cignatta | Perry Hall, MD | 944 | 0 | --:--.--- | |
| 24 | 15 | 67 | 944 Cup-Spec | J. Randolph | Plainsboro, NJ | 944 | 0 | --:--.--- | |
| 25 | 16 | 73 | 944 Cup-Spec | D. Pallister | Virginia Beach, VA | 944 | 0 | --:--.--- | |
| 26 | 3 | 80 | HC4 | I. Carpenter | Integra | 0 | --:--.--- | ||
| 27 | 3 | 41 | HC3 | D. Davis | Integra | 0 | --:--.--- | ||
| 28 | 1 | 2 | HC2 | D. Bowlin | Bronx, NY | Integra Type R | 0 | --:--.--- | |
| 29 | 4 | 13 | HC4 | L. Kent | Powell, TN | Civic EX | 0 | --:--.--- | |
| 30 | 3 | 76 | HC5 | Z. Belski | Green Brook, NJ | Civic | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software