
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 0 | USTCC | J. Mishtowy | 01:27.081 | 13 | Lap 13 | ||
| 2 | 1 | 82 | GTS4 | C. Richardson | Manassas, VA | M3 | 01:26.449 | 13 | 00:16:078 |
| 3 | 1 | 88 | GTS3 | C. Brady | Landenberg, PA | 911 | 01:28.109 | 13 | 00:39:349 |
| 4 | 2 | 64 | GTS3 | J. Curtis | Virginia Beach, VA | 911 | 01:29.360 | 13 | 00:40:123 |
| 5 | 1 | 09 | PS1 | R. Speakman | Lutherville, MD | 240-SX | 01:29.639 | 13 | 00:40:714 |
| 6 | 2 | 41 | PS1 | J. Allen | Doylestown, PA | GTI | 01:29.760 | 13 | 00:40:737 |
| 7 | 2 | 24 | USTCC | D. Short | SW2 | 01:29.697 | 13 | 00:41:280 | |
| 8 | 1 | 20 | Spec Miata Regional | D. Miller | Miata | 01:31.129 | 13 | 01:03:224 | |
| 9 | 2 | 15 | Spec Miata Regional | C. Reyes | Chester, VA | Miata | 01:31.325 | 13 | 01:03:272 |
| 10 | 3 | 38 | Spec Miata Regional | C. Windsor | Frederick, MD | Miata | 01:31.544 | 13 | 01:06:651 |
| 11 | 1 | 26 | Spec E30-SO | A. Brendle | Hampden-Sydney, VA | 325i | 01:31.506 | 13 | 01:06:921 |
| 12 | 4 | 04 | Spec Miata Regional | D. Griles | Mechanicsville, VA | Miata | 01:31.978 | 13 | 01:21:349 |
| 13 | 5 | 7 | Spec Miata Regional | T. Melotti | Hamilton, OH | Miata | 01:32.645 | 13 | 01:21:866 |
| 14 | 6 | 19 | Spec Miata Regional | G. Anderson | Bluemont, VA | Miata | 01:33.501 | 12 | Lap 12 |
| 15 | 7 | 133 | Spec Miata Regional | R. Schwartz | Arlington, VA | Miata (SPEC) | 01:34.722 | 12 | 00:08:231 |
| 16 | 1 | 171 | PS2 | B. de Villa | Plymouth Township, PA | Protoge LX | 01:37.062 | 12 | 00:32:051 |
| 17 | 8 | 1 | Spec Miata Regional | W. Hayden | Quinton, VA | Miata | 01:36.729 | 12 | 00:33:604 |
| 18 | 9 | 12 | Spec Miata Regional | M. Rossini | 01:38.257 | 12 | 00:43:254 | ||
| 19 | 2 | 21 | Spec E30-SO | S. Kapuschansky | Annapolis, MD | 325i | 01:37.859 | 12 | 00:43:552 |
| 20 | 1 | 22 | Spec-7 | B. Elam | Richmond, VA | RX-7 | 01:39.893 | 12 | 01:00:464 |
| 21 | 2 | 66 | PS2 | J. Willess | Catlett, VA | RX-7 | 01:30.184 | 9 | Lap 9 |
| 22 | 10 | 87 | Spec Miata Regional | D. Lewis | Herndon, VA | Miata | 01:33.532 | 9 | 00:24:532 |
Notes:
Results provided by Blind Apex Software