
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 03 | FFR | B. Cates | Cobra | 01:23.688 | 14 | Lap 14 | |
| 2 | 2 | 02 | FFR | B. Cunningham | Cobra | 01:23.644 | 14 | 00:05:736 | |
| 3 | 1 | 30 | HC1 | S. Burner | Camp Hill, PA | S2000 | 01:23.658 | 14 | 00:09:745 |
| 4 | 3 | 77 | FFR | B. Dobyns | Manassas, VA | Spec Racer | 01:23.288 | 14 | 00:11:181 |
| 5 | 2 | 42 | HC1 | P. Curpier | Oneonta, NY | Civic HX | 01:24.110 | 14 | 00:12:508 |
| 6 | 1 | 68 | AI Championship | B. Dunnivant | Blountville, TN | Mustang | 01:24.094 | 14 | 00:16:208 |
| 7 | 2 | 69 | AI Championship | B. Smith | Richmond, VA | Mustang | 01:24.468 | 14 | 00:16:408 |
| 8 | 3 | 90 | AI Championship | R. Kaser | Island Park, NY | Mustang | 01:24.492 | 14 | 00:20:084 |
| 9 | 4 | 67 | AI Championship | B. Shugg | Mustang | 01:24.065 | 14 | 00:20:339 | |
| 10 | 3 | 05 | HC1 | K. Helms | Charlotte, NC | Civic | 01:26.057 | 14 | 00:33:255 |
| 11 | 4 | 94 | HC1 | P. Ambrose | Civic | 01:25.906 | 14 | 00:36:881 | |
| 12 | 1 | 6 | AIX Championship | D. Dobyns | Manassas, VA | Camaro | 01:26.081 | 14 | 00:38:271 |
| 13 | 5 | 11 | HC1 | T. Reid | Elkton, MD | Civic DX Type S | 01:26.349 | 14 | 00:42:688 |
| 14 | 1 | 22 | CMC | H. Krein | Hurley, NY | Mustang | 01:28.365 | 14 | 01:10:676 |
| 15 | 2 | 23 | CMC | K. Lydic | Chantilly, VA | Mustang | 01:27.651 | 14 | 01:10:882 |
| 16 | 1 | 73 | Super Unlimited | D. Rice | Pleasant Garden, NC | Cobra | 01:27.047 | 14 | 01:15:626 |
| 17 | 6 | 33 | HC1 | M. Bookler | Collegeville, PA | Civic Hybrid | 01:28.283 | 13 | Lap 13 |
| 18 | 3 | 17 | CMC | M. Bennett | Williamsburg, VA | Camaro | 01:31.350 | 13 | 00:24:035 |
| 19 | 4 | 72 | CMC | D. Skittrall | Manassas, VA | Mustang | 01:30.919 | 13 | 00:31:916 |
| 20 | 5 | 48 | CMC | G. Houseman | Mustang | 01:32.563 | 13 | 00:40:480 | |
| 21 | 5 | 28 | AI Championship | D. Smith | Chesterfiald, VA | Mustang | 01:31.181 | 13 | 00:50:225 |
| 22 | 4 | 60 | FFR | E. Boothman | Orlando, FL | Spec Racer | 01:32.522 | 13 | 00:52:034 |
| 23 | 5 | 01 | FFR | R. Mau | Montpelier, VA | Spec Racer | 01:24.778 | 12 | Lap 12 |
| 24 | 6 | 00 | FFR | P. LaRose | Northville, MI | Spec Racer | 01:39.796 | 7 | Lap 7 |
| 25 | 7 | 5 | HC1 | J. Evans | CRX | 01:24.942 | 6 | Lap 6 | |
| 26 | 6 | 34 | CMC | M. Davis | Mitchellville, MD | Mustang | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software