2004 HARVEST RUN


Saturday Race Results For 944 Cup & HC2-5

Pos CPos Veh# Class Name City,State Model BestTime Laps Interval
1 1 40 HC4 J. Kofod Reston, VA Integra LS H4 01:28.352 12 Lap 12
2 1 4 HC3 P. Phillips Haverstraw, NY Integra GSR 01:28.494 12 00:06:416
3 2 80 HC4 I. Carpenter Integra 01:28.429 12 00:06:512
4 3 81 HC4 A. Zimmermann Maple Shade, NJ Integra 01:29.432 12 00:07:839
5 2 43 HC3 A. Spingler Prelude 01:29.679 12 00:08:001
6 1 66 944 Cup-Spec E. Rupert Churchville, MD 944 01:28.071 12 00:23:241
7 1 2 HC2 D. Bowlin Bronx, NY Integra Type R 01:28.757 12 00:29:650
8 2 808 944 Cup-Spec J. Hrymack Point Pleasant Beach, NJ 944 NA 01:27.996 12 00:41:853
9 3 63 944 Cup-Spec R. Franklin 944 01:30.460 12 01:01:636
10 1 25 944 SuperCup D. Ruschman Bethesda, MD 951 01:31.352 12 01:04:918
11 2 37 944 SuperCup S. Miller Potomac, MD 944 S2 01:31.107 12 01:06:937
12 4 12 944 Cup-Spec J. Ljung Patuxent River, MD 944 NA 01:31.656 12 01:10:684
13 1 86 HC5 D. Harrison Stephens City, VA CRX Si 01:33.276 12 01:11:479
14 5 79 944 Cup-Spec R. Neff South Orange, NJ 944 01:32.765 12 01:24:252
15 6 24 944 Cup-Spec C. Derecola Leesburg, VA 944 01:32.786 11 Lap 11
16 7 422 944 Cup-Spec D. Cignatta Perry Hall, MD 944 01:33.611 11 00:03:945
17 8 36 944 Cup-Spec J. Higginbotham Centreville, MD 944 01:34.171 11 00:05:562
18 9 73 944 Cup-Spec D. Pallister Virginia Beach, VA 944 01:34.617 11 00:10:635
19 10 35 944 Cup-Spec S. Randolph Bowie, MD 944 01:35.204 11 00:14:762
20 11 44 944 Cup-Spec D. Derecola Indian Head, MD 944 01:34.787 11 00:19:149
21 12 9 944 Cup-Spec J. Solinger Bumpass, VA 944 01:33.846 11 00:19:795
22 13 67 944 Cup-Spec J. Randolph Plainsboro, NJ 944 01:34.733 11 00:20:060
23 14 55 944 Cup-Spec M. Long Clifton, VA 924 01:40.661 11 01:14:257
24 2 48 HC5 K. Edwards Suffolk, VA CRX Si 01:47.753 10 Lap 10
25 1 22 Spec-7 B. Elam Richmond, VA RX-7 01:44.904 10 00:10:388
26 15 98 944 Cup-Spec R. Sumida Woodcliff Lake, NJ 944 01:36.824 7 Lap 7

Notes:

Results provided by Blind Apex Software