NASA-VA
HYPERFEST 2004
Summit Point, WV
HONDA CHALLENGE/944 CUP RACE
SATURDAY JULY 10, 2004

POS Veh# Class Last Name First Name City/State Car Best Lap Best Time Tot Laps
1 5 HC1 James Evans Charlotte, NC Honda Civic 10 01:26.311 10
2 84 HC1 Jason Meise Fairfax, VA Honda S2000 10 01:26.832 10
3 88 HC1 John Whitaker E. Windsor. NJ Honda Civic cxR 3 01:25.938 10
4 01 HC1 Chad Slagg N. Charleston, SC Honda Civic 10 01:26.239 10
5 8 HC1 Tom Stewart Purcellville, VA Honda Civic Si 3 01:26.432 10
6 30 HC1 Scot Burner Camp Hill, PA Honda S2000 3 01:25.891 10
7 32 HC2 Jason Franza Greensboro, NC Acura Integra Type R 3 01:26.186 10
8 42 HC1 Peter Curpier . Honda Civic 3 01:27.101 10
9 94 HC1 Phillip Ambrose Mechanicsville, VA Honda Civic HB 10 01:29.176 10
10 33 HC1 Matthew Bookler King of Prussia, PA Honda Civic Hybrid 2 01:29.744 10
11 7 HC1 Maciej Dudek South River, NJ Honda Civic 3 01:28.304 10
12 45 HC2 Adam Curpier . Acura Integra 3 01:30.240 10
13 2 HC2 David Bowlin Bronx, NY Acura Integra Type R 3 01:29.869 10
14 62 HC1 Christopher Drabouski Collegeville, PA Honda Civic 3 01:29.080 10
15 72 HC4 Gregg Ginsberg Arlington, VA Honda CRX Si 3 01:29.940 10
16 4 HC3 Phil Phillips Haverstraw, NY Acura Integra GSR 3 01:29.672 10
17 40 HC4 Jon Kofod Reston, VA Acura Integra LS 3 01:30.020 10
18 13 HC4 Lyonel Kent Powell, TN Honda Civic EX 3 01:29.912 10
19 80 HC4 Ian Carpenter Wayne, PA Acura Integra 10 01:30.431 10
20 81 HC4 Andrew Zimmermann Maple Shade, NJ Acura Integra 10 01:32.864 10
21 38 HC4 Jerry Birchmore Springfield, VA Honda CRX Si 10 01:33.616 10
22 83 HC4 James Hunt Narberth, PA Acura Integra 10 01:33.732 10
23 86 HC5 David Harrison Stephens City, VA Honda CRX Si 10 01:34.520 10
24 08 HC5 Beno Rubin Virginia Beach, VA Honda Civic Si 10 01:35.862 10
25 46 944 SUPERCUP Anthony Jernigan Virginia Beach, VA Porsche 944 Turbo S 10 01:30.140 10
26 66 944CUP/SPEC Eric Rupert Churchville, MD Porsche 944 2 01:30.750 10
27 04 HC5 Kim Ratcliffe Berryville, VA Honda Civic Si 10 01:39.906 10
28 23 944CUP/SPEC Russ Franklin New Market, MD Porsche 944 2 01:32.108 10
29 808 944CUP/SPEC Joseph Hrymack Point Pleasant Beach, NJ Porsche 944 2 01:30.891 10
30 11 944 SUPERCUP Tony Kelly McLean, VA Porsche 944 Turbo 2 01:32.701 10
31 138 944CUP/SPEC Gary Wielgoszinsk . 944 10 01:35.124 10
32 35 944CUP/SPEC Steve Randolph Bowie, MD Porsche 944 3 01:33.696 10
33 24 944CUP/SPEC Christopher Derecola Leesburg, VA Porsche 944 10 01:36.675 10
34 9 944CUP/SPEC Jeff Solinger . 944 3 01:37.158 10
35 18 944CUP/SPEC Thomas Schmitz Gettysburg, PA Porsche 944 10 01:36.305 10
36 34 944CUP/SPEC David Derecola Indian Head, MD Porsche 944 2 01:40.634 10
37 48 HC5 Keith Edwards Suffolk, VA Honda CRX Si 1 01:45.304 10
38 73 944CUP/SPEC David Allister Virginia Beach, VA Porsche 944 9 01:43.323 9
39 135 944CUP/SPEC Jeremy Jadczak Arlington, VA Porsche 924 9 01:44.608 9
40 39 944CUP/SPEC Ryoji Sumida Woodcliff Lake, NJ Porsche 924 9 01:42.359 9
41 55 944CUP/SPEC Maurice A. Long Clifton, VA Porsche 924 2 01:46.512 9
42 05 HC1 Kevin Helms . . 3 01:31.086 5
43 03 944CUP/SPEC Brian Zalner Berryville, VA Porsche 944 0 00:00.000 0
44 19 944CUP/SPEC Stuart Barth Rockville, MD Porsche 944 0 00:00.000 0
45 37 944 SUPERCUP Steven Miller Potomac, MD Porsche 944S 0 00:00.000 0
46 111 944 SUPERCUP Matthew Marks Herndon, VA Porsche 944S 0 00:00.000 0
DNS 0 HC1 Edward DePew Midlothian, VA Honda Civic 0 00:00.000 0
DNS 20 HC1 Corey Jacobs Culpeper, VA Honda Prelude 0 00:00.000 0
DNS 25 944 SUPERCUP Don Ruschman Bethesda, MD Porsche 951 0 00:00.000 0
DNS 43 HC3 Adam Spingler . Honda Prelude 0 00:00.000 0
DNS 53 944CUP/SPEC Raymond Jadczak Horsham, PA Porsche 924 0 00:00.000 0
DNS 97 HC1 Dennis Valekha Reisterstown, MD Honda Civic 0 00:00.000 0
DNS 271 944CUP/SPEC George Perry Virginia Beach, VA Porsche 944 0 00:00.000 0
DNS 422 944CUP/SPEC Dennis Cignatta Baltimore, MD Porsche 944 0 00:00.000 0

Generated by BlindApex Kronos